Small Space Courtyard Collection
Small gardens reward restraint. These compact, container-friendly plants bring greenery and flower to courtyards without overwhelming the space.
Plant list (509 plants)
| # | Plant | Spacing | Mature size | Light | Water |
|---|---|---|---|---|---|
| 1 | Grevillea 'Robyn Gordon' Grevillea 'Robyn Gordon' | — | 1.8 m H × 2 m W | Full Sun, Part Shade | Drought-Tolerant |
| 2 | African Milk Tree Euphorbia trigona | — | 2 m H × 0.6 m W | Full Sun, Part Shade | Drought-Tolerant |
| 3 | Agapanthus Agapanthus praecox | — | 0.8 m H | Full Sun, Part Shade | Drought-Tolerant |
| 4 | Albany Pitcher Plant Cephalotus follicularis | — | 0.08 m H × 0.15 m W | Part Shade, Full Sun | Moist / Regular |
| 5 | Alocasia Polly Alocasia × amazonica | — | 0.5 m H | Part Shade | Moist / Regular |
| 6 | Aloe Vera Aloe vera | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Drought-Tolerant |
| 7 | Alphonse Anderson Azalea Rhododendron indica 'Alphonse Anderson' | — | 1.5 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 8 | Alpine Strawberry Fragaria vesca 'Alpine' | — | 0.2 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 9 | Arizona Sun Blanket Flower Gaillardia 'Arizona Sun' | — | 0.3 m H × 0.3 m W | Full Sun | Drought-Tolerant |
| 10 | Arrowhead Vine Syngonium podophyllum | — | 0.5 m H | Part Shade, Full Shade | Moderate Water |
| 11 | Aussie Crawl Fan Flower Scaevola 'Aussie Crawl' | — | 0.2 m H × 1.5 m W | Full Sun | Low Water |
| 12 | Avonview French Lavender Lavandula dentata 'Avonview' | — | 0.9 m H × 0.9 m W | Full Sun | Drought-Tolerant |
| 13 | Baby Bear Camellia Camellia 'Baby Bear' | — | 0.5 m H × 0.5 m W | Part Shade, Full Sun | Moderate Water |
| 14 | Baby Rubber Plant Peperomia obtusifolia | — | 0.25 m H | Part Shade | Low Water |
| 15 | Basil 'Purple' Ocimum basilicum 'Purple' | — | 0.5 m H | Full Sun | Moderate Water |
| 16 | Basil 'Sweet Genovese' Ocimum basilicum 'Sweet Genovese' | — | 0.5 m H | Full Sun | Moderate Water |
| 17 | Basil 'Thai' Ocimum basilicum 'Thai' | — | 0.5 m H | Full Sun | Moderate Water |
| 18 | Bean 'Dwarf Snake' Phaseolus vulgaris 'Dwarf Snake' | — | 0.5 m H | Full Sun | Moderate Water |
| 19 | Beatrice Emily Camellia Camellia sasanqua 'Beatrice Emily' | — | 2.5 m H × 1.5 m W | Part Shade, Full Sun | Moderate Water |
| 20 | Beetroot 'Detroit' Beta vulgaris 'Detroit' | — | 0.3 m H | Full Sun | Moderate Water |
| 21 | Beetroot 'Golden' Beta vulgaris 'Golden' | — | 0.3 m H | Full Sun | Moderate Water |
| 22 | Big Red Zonal Geranium Pelargonium x hortorum 'Big Red' | — | 0.5 m H × 0.4 m W | Full Sun | Low Water |
| 23 | Billy Buttons Craspedia globosa | — | 0.6 m H × 0.3 m W | Full Sun | Low Water |
| 24 | Bird of Paradise Strelitzia reginae | — | 1.5 m H × 1.2 m W | Full Sun | Moderate Water |
| 25 | Bird's Nest Bromeliad Nidularium innocentii | — | 0.3 m H × 0.45 m W | Full Shade, Part Shade | Moderate Water |
| 26 | Bird's Nest Fern Asplenium nidus | — | 0.6 m H × 0.8 m W | Part Shade, Full Shade | Moist / Regular |
| 27 | Birthday Candles Banksia Banksia spinulosa 'Birthday Candles' | — | 0.5 m H × 1 m W | Full Sun | Drought-Tolerant |
| 28 | Bishop's Cap Cactus Astrophytum myriostigma | — | 0.2 m H × 0.1 m W | Full Sun | Drought-Tolerant |
| 29 | Black Mondo Grass Ophiopogon planiscapus 'Nigrescens' | — | 0.2 m H × 0.3 m W | Part Shade, Full Sun | Moderate Water |
| 30 | Black Rose Aeonium Aeonium arboreum 'Zwartkop' | — | 1 m H × 0.8 m W | Full Sun | Drought-Tolerant |
| 31 | Blue Barrel Cactus Ferocactus glaucescens | — | 0.5 m H × 0.5 m W | Full Sun | Drought-Tolerant |
| 32 | Blue Chalksticks Curio talinoides var. mandraliscae | — | 0.3 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 33 | Blue Diamond Rhododendron Rhododendron 'Blue Diamond' | — | 1 m H × 1 m W | Part Shade, Full Sun | Moist / Regular |
| 34 | Blue Fescue 'Elijah Blue' Festuca glauca 'Elijah Blue' | — | 0.3 m H × 0.3 m W | Full Sun | Low Water |
| 35 | Blue Flax Lily 'Little Jess' Dianella caerulea 'Little Jess' | — | 0.4 m H × 0.4 m W | Full Sun, Part Shade, Full Shade | Low Water |
| 36 | Blue Flax-Lily Dianella caerulea | — | 0.8 m H | Full Sun, Part Shade | Drought-Tolerant |
| 37 | Blue Rug Juniper Juniperus horizontalis 'Wiltonii' | — | 0.15 m H × 2.5 m W | Full Sun | Low Water |
| 38 | Blue Spruce Stonecrop Sedum rupestre | — | 0.15 m H × 0.5 m W | Full Sun | Drought-Tolerant |
| 39 | Blue Star Juniper Juniperus squamata 'Blue Star' | — | 0.6 m H × 1 m W | Full Sun | Low Water |
| 40 | Bluebell Creeper Billardiera heterophylla | — | 2.5 m H × 2 m W | Full Sun, Part Shade | Low Water |
| 41 | Blueberry Vaccinium corymbosum | — | 1.5 m H | Full Sun, Part Shade | Moist / Regular |
| 42 | Blush Pink Nandina Nandina domestica 'Blush Pink' | — | 0.5 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 43 | Blushing Bromeliad Neoregelia carolinae | — | 0.3 m H × 0.5 m W | Part Shade, Full Shade | Moderate Water |
| 44 | Bob Hope Camellia Camellia japonica 'Bob Hope' | — | 2.5 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 45 | Bonsai Baby Camellia Camellia sasanqua 'Bonsai Baby' | — | 1 m H × 1 m W | Part Shade, Full Sun | Moderate Water |
| 46 | Boston Fern Nephrolepis exaltata | — | 0.6 m H × 0.9 m W | Part Shade, Full Shade | Moist / Regular |
| 47 | Bower Wattle Acacia cognata 'Limelight' | — | 1 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 48 | Brasco Violet Native Daisy Brachyscome 'Brasco Violet' | — | 0.3 m H × 0.5 m W | Full Sun, Part Shade | Low Water |
| 49 | Breeze Flax Lily Dianella caerulea 'Breeze' | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 50 | Brigitta Blueberry Vaccinium corymbosum 'Brigitta' | — | 1.8 m H × 1.2 m W | Full Sun, Part Shade | Moist / Regular |
| 51 | Brilliant Pink Iceberg Rose Rosa 'Brilliant Pink Iceberg' | — | 1.2 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 52 | Brushfield's Yellow Camellia Camellia japonica 'Brushfield's Yellow' | — | 2.5 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 53 | Buddha's Temple Crassula 'Buddha's Temple' | — | 0.15 m H × 0.1 m W | Full Sun, Part Shade | Drought-Tolerant |
| 54 | Bulbine Lily Bulbine bulbosa | — | 0.4 m H × 0.3 m W | Full Sun, Part Shade | Low Water |
| 55 | Burgundy Iceberg Rose Rosa 'Burgundy Iceberg' | — | 1.2 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 56 | Burgundy Loropetalum Loropetalum chinense 'Burgundy' | — | 1.8 m H × 1.8 m W | Full Sun, Part Shade | Moderate Water |
| 57 | Burro's Tail Sedum morganianum | — | 0.1 m H × 0.6 m W | Full Sun, Part Shade | Drought-Tolerant |
| 58 | Bush Diamond Kangaroo Paw Anigozanthos 'Bush Diamond' | — | 0.5 m H × 0.5 m W | Full Sun | Low Water |
| 59 | Bush Flame Kangaroo Paw Anigozanthos 'Bush Flame' | — | 0.5 m H × 0.5 m W | Full Sun | Low Water |
| 60 | Bush Gold Kangaroo Paw Anigozanthos 'Bush Gold' | — | 0.6 m H × 0.5 m W | Full Sun | Low Water |
| 61 | Bush Lily Clivia miniata | — | 0.5 m H × 0.5 m W | Part Shade, Full Shade | Low Water |
| 62 | Bush Pearl Kangaroo Paw Anigozanthos 'Bush Pearl' | — | 0.5 m H × 0.5 m W | Full Sun | Low Water |
| 63 | Bush Ranger Kangaroo Paw Anigozanthos 'Bush Ranger' | — | 0.4 m H × 0.4 m W | Full Sun | Low Water |
| 64 | Bush Tango Kangaroo Paw Anigozanthos 'Bush Tango' | — | 0.5 m H × 0.5 m W | Full Sun | Low Water |
| 65 | Busy Lizzie Impatiens walleriana | — | 0.3 m H × 0.3 m W | Part Shade, Full Shade | Moderate Water |
| 66 | Butterfly Bush Gaura lindheimeri | — | 0.9 m H × 0.6 m W | Full Sun | Low Water |
| 67 | C.M. Wilson Camellia Camellia japonica 'C.M. Wilson' | — | 2 m H × 2 m W | Part Shade, Full Shade | Moderate Water |
| 68 | Calathea Orbifolia Calathea orbifolia | — | 0.7 m H | Part Shade, Full Shade | Moist / Regular |
| 69 | Calendula Calendula officinalis | — | 0.5 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 70 | Calla Lily Zantedeschia aethiopica | — | 0.9 m H × 0.6 m W | Full Sun, Part Shade | Wet / Bog |
| 71 | Camarosa Strawberry Fragaria x ananassa 'Camarosa' | — | 0.25 m H × 0.4 m W | Full Sun | Moderate Water |
| 72 | Canna 'Bengal Tiger' Canna 'Bengal Tiger' | — | 1.5 m H × 0.6 m W | Full Sun | Wet / Bog |
| 73 | Canna Lily Canna indica | — | 1.8 m H × 0.6 m W | Full Sun | Moderate Water |
| 74 | Capsicum Capsicum annuum | — | 0.8 m H × 0.5 m W | Full Sun | Moderate Water |
| 75 | Capsicum 'Banana' Capsicum annuum 'Banana Capsicum' | — | 0.7 m H | Full Sun | Moderate Water |
| 76 | Capsicum 'California Wonder' Capsicum annuum 'California Wonder' | — | 0.8 m H | Full Sun | Moderate Water |
| 77 | Capsicum 'Sweet Bullhorn' Capsicum annuum 'Sweet Bullhorn' | — | 0.8 m H | Full Sun | Moderate Water |
| 78 | Caramel Coral Bells Heuchera 'Caramel' | — | 0.35 m H × 0.45 m W | Part Shade, Full Shade | Moderate Water |
| 79 | Cardboard Palm Zamia furfuracea | — | 1 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 80 | Carrot 'Baby' Daucus carota 'Baby' | — | 0.25 m H | Full Sun | Moderate Water |
| 81 | Carrot 'Nantes' Daucus carota 'Nantes' | — | 0.3 m H | Full Sun | Moderate Water |
| 82 | Carrot 'Purple Dragon' Daucus carota 'Purple Dragon' | — | 0.3 m H | Full Sun | Moderate Water |
| 83 | Cast Iron Plant Aspidistra elatior | — | 0.7 m H | Full Shade, Part Shade | Low Water |
| 84 | Cattleya Orchid Cattleya hybrid | — | 0.5 m H × 0.4 m W | Part Shade, Full Sun | Moderate Water |
| 85 | Celosia Celosia argentea | — | 0.6 m H × 0.3 m W | Full Sun | Moderate Water |
| 86 | Chameleon Plant Houttuynia cordata 'Chameleon' | — | 0.3 m H × 1 m W | Full Sun, Part Shade | Wet / Bog |
| 87 | Cherry Candles Banksia Banksia spinulosa 'Cherry Candles' | — | 1 m H × 1.2 m W | Full Sun | Drought-Tolerant |
| 88 | Chestnut Dioon Dioon edule | — | 2 m H × 2 m W | Full Sun, Part Shade | Low Water |
| 89 | Chilli 'Birdseye' Capsicum frutescens 'Birdseye' | — | 0.7 m H | Full Sun | Moderate Water |
| 90 | Chilli 'Cayenne' Capsicum annuum 'Cayenne' | — | 0.9 m H | Full Sun | Moderate Water |
| 91 | Chilli 'Habanero' Capsicum chinense 'Habanero' | — | 0.9 m H | Full Sun | Moderate Water |
| 92 | Chilli 'Hungarian Hot Wax' Capsicum annuum 'Hungarian Hot Wax' | — | 0.7 m H | Full Sun | Moderate Water |
| 93 | Chilli 'Jalapeno' Capsicum annuum 'Jalapeno' | — | 0.8 m H | Full Sun | Moderate Water |
| 94 | Chilli 'Serrano' Capsicum annuum 'Serrano' | — | 0.8 m H | Full Sun | Moderate Water |
| 95 | Chin Cactus Gymnocalycium mihanovichii | — | 0.08 m H × 0.1 m W | Full Sun, Part Shade | Drought-Tolerant |
| 96 | China Aster Callistephus chinensis | — | 0.6 m H × 0.3 m W | Full Sun | Moderate Water |
| 97 | China Pink Dianthus chinensis | — | 0.25 m H × 0.2 m W | Full Sun | Moderate Water |
| 98 | Chinese Evergreen Aglaonema commutatum | — | 0.6 m H | Part Shade, Full Shade | Moderate Water |
| 99 | Chinese Fringe Flower Loropetalum chinense 'China Pink' | — | 1.8 m H × 1.5 m W | Full Sun, Part Shade | Moderate Water |
| 100 | Chinese Money Plant Pilea peperomioides | — | 0.3 m H | Part Shade | Moderate Water |
| 101 | Chives Allium schoenoprasum | — | 0.3 m H | Full Sun, Part Shade | Moderate Water |
| 102 | Christmas Cactus Schlumbergera truncata | — | 0.3 m H × 0.5 m W | Part Shade | Drought-Tolerant |
| 103 | Christmas Carol Aloe Aloe 'Christmas Carol' | — | 0.2 m H × 0.2 m W | Full Sun, Part Shade | Drought-Tolerant |
| 104 | Christmas Cheer Rhododendron Rhododendron 'Christmas Cheer' | — | 2 m H × 2 m W | Part Shade, Full Shade | Moist / Regular |
| 105 | Christopher Wren Azalea Rhododendron mollis 'Christopher Wren' | — | 1.5 m H × 1.2 m W | Part Shade, Full Sun | Moderate Water |
| 106 | Cinnamon Cindy Camellia Camellia 'Cinnamon Cindy' | — | 2 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 107 | Claret Tops Honey Myrtle Melaleuca 'Claret Tops' | — | 1 m H × 1 m W | Full Sun | Low Water |
| 108 | Common Correa Correa reflexa | — | 1.5 m H × 1.5 m W | Part Shade, Full Sun, Full Shade | Low Water |
| 109 | Common Everlasting Chrysocephalum apiculatum | — | 0.3 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 110 | Common Sage Salvia officinalis | — | 0.6 m H | Full Sun | Low Water |
| 111 | Common Thyme Thymus vulgaris | — | 0.3 m H | Full Sun | Low Water |
| 112 | Cooper's Haworthia Haworthia cooperi | — | 0.08 m H × 0.1 m W | Part Shade | Drought-Tolerant |
| 113 | Coral Bells Heuchera hybrid | — | 0.4 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 114 | Coriander Coriandrum sativum | — | 0.6 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 115 | Corn Plant Dracaena fragrans 'Massangeana' | — | 1.8 m H | Part Shade, Full Shade | Low Water |
| 116 | Cosmic White Indian Hawthorn Rhaphiolepis indica 'Cosmic White' | — | 1.2 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 117 | Cottage Pink Dianthus plumarius | — | 0.3 m H × 0.3 m W | Full Sun | Low Water |
| 118 | Creeping Boobialla Myoporum parvifolium | — | 0.1 m H × 2 m W | Full Sun | Low Water |
| 119 | Creeping Gardenia Gardenia jasminoides 'Radicans' | — | 0.4 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 120 | Crimson Queen Lace-leaf Maple Acer palmatum 'Crimson Queen' | — | 2.5 m H × 3 m W | Part Shade | Moderate Water |
| 121 | Crucifix Orchid Epidendrum hybrid | — | 0.8 m H × 0.5 m W | Full Sun, Part Shade | Low Water |
| 122 | Cucumber Cucumis sativus | — | 2 m H × 1 m W | Full Sun | Moderate Water |
| 123 | Cucumber 'Apple' Cucumis sativus 'Apple' | — | 1.8 m H | Full Sun | Moderate Water |
| 124 | Cucumber 'Burpless' Cucumis sativus 'Burpless' | — | 1.8 m H | Full Sun | Moderate Water |
| 125 | Cucumber 'Lebanese' Cucumis sativus 'Lebanese' | — | 1.8 m H | Full Sun | Moderate Water |
| 126 | Cumquat Citrus japonica | — | 2.5 m H × 2 m W | Full Sun | Moderate Water |
| 127 | Curled Parsley Petroselinum crispum | — | 0.4 m H | Full Sun, Part Shade | Moderate Water |
| 128 | Cushion Banksia Banksia spinulosa 'Cushion' | — | 0.5 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 129 | Cut-leaf Daisy Brachyscome multifida | — | 0.3 m H × 0.8 m W | Full Sun, Part Shade | Low Water |
| 130 | Cymbidium Orchid Cymbidium hybrid | — | 0.9 m H × 0.6 m W | Part Shade | Moderate Water |
| 131 | Daffodil Narcissus hybrid | — | 0.4 m H × 0.15 m W | Full Sun, Part Shade | Moderate Water |
| 132 | Dahlia Dahlia hybrid | — | 1.2 m H × 0.6 m W | Full Sun | Moderate Water |
| 133 | Dancing Lady Orchid Oncidium hybrid | — | 0.6 m H × 0.4 m W | Part Shade | Moderate Water |
| 134 | Daylily Hemerocallis hybrid | — | 0.7 m H × 0.6 m W | Full Sun, Part Shade | Moderate Water |
| 135 | Desire Camellia Camellia japonica 'Desire' | — | 2.5 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 136 | Deua Gold Grevillea Grevillea 'Deua Gold' | — | 1 m H × 1.5 m W | Full Sun | Low Water |
| 137 | Dill Anethum graveolens | — | 1 m H | Full Sun | Moderate Water |
| 138 | Doris Pink Dianthus 'Doris' | — | 0.3 m H × 0.3 m W | Full Sun | Low Water |
| 139 | Double Knock Out Rose Rosa 'Double Knock Out' | — | 1.2 m H × 1.2 m W | Full Sun, Part Shade | Low Water |
| 140 | Dr M. Oosthoek Azalea Rhododendron mollis 'Dr M. Oosthoek' | — | 1.5 m H × 1.2 m W | Part Shade, Full Sun | Moderate Water |
| 141 | Drumsticks Isopogon anemonifolius | — | 1.5 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 142 | Dumb Cane Dieffenbachia seguine | — | 1.2 m H | Part Shade | Moderate Water |
| 143 | Dwarf Alberta Spruce Picea glauca 'Conica' | — | 2.5 m H × 1.2 m W | Full Sun, Part Shade | Moderate Water |
| 144 | Dwarf Ballerina Apple Malus domestica 'Dwarf Ballerina' | — | 2 m H × 0.5 m W | Full Sun | Moderate Water |
| 145 | Dwarf Bean Phaseolus vulgaris | — | 0.5 m H | Full Sun | Moderate Water |
| 146 | Dwarf Fountain Grass 'Hameln' Pennisetum alopecuroides 'Hameln' | — | 0.6 m H × 0.5 m W | Full Sun, Part Shade | Moderate Water |
| 147 | Dwarf Hinoki Cypress Chamaecyparis obtusa 'Nana Gracilis' | — | 2 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 148 | Dwarf Japanese Barberry Berberis thunbergii 'Atropurpurea Nana' | — | 0.6 m H × 0.6 m W | Full Sun | Low Water |
| 149 | Dwarf Japanese Cedar Cryptomeria japonica 'Globosa Nana' | — | 1.5 m H × 1.5 m W | Full Sun, Part Shade | Moderate Water |
| 150 | Dwarf Maiden Grass 'Adagio' Miscanthus sinensis 'Adagio' | — | 1.2 m H × 0.9 m W | Full Sun | Moderate Water |
| 151 | Dwarf Mock Orange Pittosporum tobira 'Miss Muffet' | — | 0.8 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 152 | Dwarf Mountain Pine Pinus mugo 'Mops' | — | 1 m H × 1.5 m W | Full Sun | Low Water |
| 153 | Dwarf Papyrus 'King Tut' Cyperus papyrus 'King Tut' | — | 1.5 m H × 0.8 m W | Full Sun, Part Shade | Wet / Bog |
| 154 | Dwarf River Wattle Acacia cognata | — | 1 m H | Full Sun, Part Shade | Low Water |
| 155 | Dwarf Sacred Bamboo Nandina domestica 'Nana' | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 156 | Dwarf Umbrella Tree Heptapleurum arboricola | — | 2 m H | Part Shade, Full Sun | Moderate Water |
| 157 | Early Sunrise Tickseed Coreopsis grandiflora 'Early Sunrise' | — | 0.45 m H × 0.4 m W | Full Sun | Low Water |
| 158 | Eggplant Solanum melongena | — | 1 m H | Full Sun | Moderate Water |
| 159 | Eggplant 'Black Beauty' Solanum melongena 'Black Beauty' | — | 0.9 m H | Full Sun | Moderate Water |
| 160 | Elephant Bush Portulacaria afra | — | 2.5 m H × 2 m W | Full Sun, Part Shade | Drought-Tolerant |
| 161 | Elkhorn Fern Platycerium bifurcatum | — | 0.6 m H × 0.9 m W | Part Shade, Full Shade | Moderate Water |
| 162 | Ember's Wish Salvia Salvia 'Love and Wishes' x 'Ember's Wish' | — | 1 m H × 0.8 m W | Full Sun, Part Shade | Moderate Water |
| 163 | Emerald Ripple Peperomia Peperomia caperata | — | 0.2 m H | Part Shade | Low Water |
| 164 | Endless Summer Hydrangea Hydrangea macrophylla 'Endless Summer' | — | 1.2 m H × 1.2 m W | Part Shade | Moderate Water |
| 165 | Evergold Sedge Carex oshimensis 'Evergold' | — | 0.3 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 166 | Fairy Fan-flower Scaevola aemula 'Purple Fanfare' | — | 0.3 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 167 | Faulkner Box Buxus microphylla 'Faulkner' | — | 1 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 168 | Federation Belle Correa Correa 'Federation Belle' | — | 1 m H × 1 m W | Part Shade, Full Sun | Low Water |
| 169 | Feelin' Blue Deodar Cedar Cedrus deodara 'Feelin' Blue' | — | 1 m H × 2 m W | Full Sun | Low Water |
| 170 | Fiddle Leaf Fig Ficus lyrata | — | 2.5 m H | Part Shade, Full Sun | Moderate Water |
| 171 | Fireball Bromeliad Neoregelia 'Fireball' | — | 0.15 m H × 0.2 m W | Part Shade, Full Sun | Moderate Water |
| 172 | Fishbone Prayer Plant Ctenanthe burle-marxii | — | 0.4 m H | Part Shade, Full Shade | Moist / Regular |
| 173 | Flaming Katy Kalanchoe blossfeldiana | — | 0.4 m H × 0.3 m W | Full Sun, Part Shade | Drought-Tolerant |
| 174 | Flaming Sword Vriesea splendens | — | 0.5 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 175 | Flamingo Flower Anthurium andraeanum | — | 0.5 m H | Part Shade | Moderate Water |
| 176 | Flannel Flower Actinotus helianthi | — | 0.6 m H × 0.5 m W | Full Sun, Part Shade | Low Water |
| 177 | Flirt Nandina Nandina domestica 'Flirt' | — | 0.5 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 178 | Flora Mason Grevillea Grevillea 'Flora Mason' | — | 1.2 m H × 1.5 m W | Full Sun | Low Water |
| 179 | Florida Gardenia Gardenia augusta 'Florida' | — | 1.2 m H × 1 m W | Part Shade, Full Sun | Moderate Water |
| 180 | Flower Carpet Amber Rose Rosa 'Flower Carpet Amber' | — | 0.6 m H × 1.2 m W | Full Sun, Part Shade | Low Water |
| 181 | Flower Carpet Coral Rose Rosa 'Flower Carpet Coral' | — | 0.5 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 182 | Flower Carpet Pink Rose Rosa 'Flower Carpet Pink' | — | 0.6 m H × 1.2 m W | Full Sun, Part Shade | Low Water |
| 183 | Flower Carpet Red Rose Rosa 'Flower Carpet Red' | — | 0.6 m H × 1.2 m W | Full Sun, Part Shade | Low Water |
| 184 | Flower Carpet White Rose Rosa 'Flower Carpet White' | — | 0.6 m H × 1.2 m W | Full Sun, Part Shade | Low Water |
| 185 | Foxtail Agave Agave attenuata | — | 1.2 m H × 1.5 m W | Full Sun, Part Shade | Drought-Tolerant |
| 186 | Fred Ives Graptoveria Graptoveria 'Fred Ives' | — | 0.2 m H × 0.3 m W | Full Sun, Part Shade | Drought-Tolerant |
| 187 | Freesia Freesia hybrid | — | 0.4 m H × 0.1 m W | Full Sun | Moderate Water |
| 188 | French Marigold Tagetes patula | — | 0.3 m H × 0.3 m W | Full Sun | Moderate Water |
| 189 | French Tarragon Artemisia dracunculus | — | 0.6 m H | Full Sun | Low Water |
| 190 | Fringe Lily Thysanotus tuberosus | — | 0.5 m H × 0.3 m W | Full Sun, Part Shade | Low Water |
| 191 | Frosted Curls Sedge Carex comans 'Frosted Curls' | — | 0.4 m H × 0.5 m W | Full Sun, Part Shade | Moderate Water |
| 192 | Fuchsia Fuchsia 'Swingtime' | — | 0.8 m H × 0.8 m W | Part Shade, Full Shade | Moderate Water |
| 193 | Gardenia Gardenia jasminoides | — | 1.5 m H | Full Sun, Part Shade | Moderate Water |
| 194 | Garnet Lace-leaf Maple Acer palmatum 'Dissectum Garnet' | — | 2 m H × 3 m W | Part Shade | Moderate Water |
| 195 | German Chamomile Matricaria chamomilla | — | 0.5 m H | Full Sun | Moderate Water |
| 196 | Ghost Plant Graptopetalum paraguayense | — | 0.15 m H × 0.3 m W | Full Sun, Part Shade | Drought-Tolerant |
| 197 | Giant Bromeliad Alcantarea imperialis | — | 1.2 m H × 1.3 m W | Full Sun, Part Shade | Low Water |
| 198 | Gold Bunny Rose Rosa 'Gold Bunny' | — | 0.9 m H × 0.7 m W | Full Sun | Moderate Water |
| 199 | Gold Cluster Grevillea Grevillea 'Gold Cluster' | — | 0.4 m H × 2 m W | Full Sun | Drought-Tolerant |
| 200 | Gold Mound Sedum Sedum 'Gold Mound' | — | 0.15 m H × 0.4 m W | Full Sun, Part Shade | Drought-Tolerant |
| 201 | Gold Star Juniper Juniperus × pfitzeriana 'Gold Star' | — | 0.8 m H × 2 m W | Full Sun | Low Water |
| 202 | Golden Barrel Cactus Echinocactus grusonii | — | 0.9 m H × 0.8 m W | Full Sun | Drought-Tolerant |
| 203 | Golden Cane Palm Dypsis lutescens | — | 2.5 m H × 1.5 m W | Part Shade, Full Sun | Moderate Water |
| 204 | Golden Everlasting Xerochrysum bracteatum 'Cockatoo' | — | 0.6 m H × 0.5 m W | Full Sun | Low Water |
| 205 | Golden Mexican Orange Blossom Choisya ternata 'Sundance' | — | 1.5 m H × 1.5 m W | Full Sun, Part Shade | Moderate Water |
| 206 | Golden Sweet Flag Acorus gramineus 'Ogon' | — | 0.3 m H × 0.3 m W | Full Sun, Part Shade | Wet / Bog |
| 207 | Goldflame Spiraea Spiraea japonica 'Goldflame' | — | 0.8 m H × 0.8 m W | Full Sun, Part Shade | Moderate Water |
| 208 | Golf Ball Pittosporum Pittosporum tenuifolium 'Golf Ball' | — | 1 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 209 | Grandiflora Star Gardenia Gardenia jasminoides 'Grandiflora Star' | — | 1.2 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 210 | Grape Hyacinth Muscari armeniacum | — | 0.2 m H × 0.1 m W | Full Sun, Part Shade | Low Water |
| 211 | Green Gem Box Buxus sempervirens 'Green Gem' | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Moderate Water |
| 212 | Green Globe Honey Myrtle Melaleuca 'Green Globe' | — | 0.8 m H × 0.8 m W | Full Sun, Part Shade | Low Water |
| 213 | Green Lace-leaf Maple Acer palmatum 'Dissectum Viridis' | — | 2 m H × 3 m W | Part Shade | Moderate Water |
| 214 | Grevillea Superb Grevillea 'Superb' | — | 1.5 m H × 2.5 m W | Full Sun | Low Water |
| 215 | Grey Box Coastal Rosemary Westringia fruticosa 'Grey Box' | — | 1 m H × 1 m W | Full Sun | Drought-Tolerant |
| 216 | Gulf Stream Nandina Nandina domestica 'Gulf Stream' | — | 1 m H × 0.8 m W | Full Sun, Part Shade | Low Water |
| 217 | Gumpo Pink Azalea Rhododendron 'Gumpo Pink' | — | 0.5 m H × 1 m W | Part Shade, Full Shade | Moderate Water |
