Productive Herb & Fruit Mix
Grow your own flavour. This productive mix of herbs, fruit and crops keeps the kitchen supplied straight from the backyard.
Plant list (237 plants)
| # | Plant | Spacing | Mature size | Light | Water |
|---|---|---|---|---|---|
| 1 | Afourer Mandarin Citrus reticulata 'Afourer' | — | 3.5 m H × 3 m W | Full Sun | Moderate Water |
| 2 | Alpine Strawberry Fragaria vesca 'Alpine' | — | 0.2 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 3 | Anzac Peach Prunus persica 'Anzac' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 4 | Apple Malus domestica | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 5 | Apricot Prunus armeniaca | — | 4.5 m H × 4 m W | Full Sun | Moderate Water |
| 6 | Asparagus Asparagus officinalis | — | 1.5 m H | Full Sun | Moderate Water |
| 7 | Avocado Persea americana | — | 8 m H × 5 m W | Full Sun | Moderate Water |
| 8 | Bacon Avocado Persea americana 'Bacon' | — | 7 m H × 4 m W | Full Sun | Moderate Water |
| 9 | Ballerina Apple Malus domestica 'Ballerina' | — | 3 m H × 0.5 m W | Full Sun | Moderate Water |
| 10 | Basil 'Purple' Ocimum basilicum 'Purple' | — | 0.5 m H | Full Sun | Moderate Water |
| 11 | Basil 'Sweet Genovese' Ocimum basilicum 'Sweet Genovese' | — | 0.5 m H | Full Sun | Moderate Water |
| 12 | Basil 'Thai' Ocimum basilicum 'Thai' | — | 0.5 m H | Full Sun | Moderate Water |
| 13 | Bean 'Blue Lake' Phaseolus vulgaris 'Blue Lake' | — | 2.5 m H | Full Sun | Moderate Water |
| 14 | Bean 'Borlotti' Phaseolus vulgaris 'Borlotti' | — | 2 m H | Full Sun | Moderate Water |
| 15 | Bean 'Dwarf Snake' Phaseolus vulgaris 'Dwarf Snake' | — | 0.5 m H | Full Sun | Moderate Water |
| 16 | Bean 'Purple King' Phaseolus vulgaris 'Purple King' | — | 2.5 m H | Full Sun | Moderate Water |
| 17 | Bean 'Scarlet Runner' Phaseolus coccineus 'Scarlet Runner' | — | 3 m H | Full Sun | Moderate Water |
| 18 | Beetroot Beta vulgaris | — | 0.4 m H × 0.2 m W | Full Sun, Part Shade | Moderate Water |
| 19 | Beetroot 'Detroit' Beta vulgaris 'Detroit' | — | 0.3 m H | Full Sun | Moderate Water |
| 20 | Beetroot 'Golden' Beta vulgaris 'Golden' | — | 0.3 m H | Full Sun | Moderate Water |
| 21 | Black Genoa Fig Ficus carica 'Black Genoa' | — | 5 m H × 5 m W | Full Sun | Low Water |
| 22 | Black Mulberry Morus nigra | — | 7 m H × 6 m W | Full Sun | Moderate Water |
| 23 | Black Muscat Grape Vitis vinifera 'Black Muscat' | — | 6 m H × 3 m W | Full Sun | Moderate Water |
| 24 | Blood Orange Citrus sinensis 'Arnold Blood' | — | 4 m H × 3 m W | Full Sun | Moderate Water |
| 25 | Blueberry Vaccinium corymbosum | — | 1.5 m H | Full Sun, Part Shade | Moist / Regular |
| 26 | Bonza Apple Malus domestica 'Bonza' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 27 | Bowen Mango Mangifera indica 'Kensington Pride' | — | 8 m H × 6 m W | Full Sun | Moderate Water |
| 28 | Boysenberry Rubus 'Boysenberry' | — | 2 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 29 | Brigitta Blueberry Vaccinium corymbosum 'Brigitta' | — | 1.8 m H × 1.2 m W | Full Sun, Part Shade | Moist / Regular |
| 30 | Broad Bean Vicia faba | — | — | Full Sun | Moderate Water |
| 31 | Broad Bean 'Windsor Long Pod' Vicia faba 'Windsor Long Pod' | — | 1.2 m H | Full Sun | Moderate Water |
| 32 | Broccoli Brassica oleracea var. italica | — | 0.7 m H × 0.5 m W | Full Sun | Moderate Water |
| 33 | Brown Turkey Fig Ficus carica 'Brown Turkey' | — | 4 m H × 4 m W | Full Sun | Low Water |
| 34 | Cabernet Sauvignon Grape Vitis vinifera 'Cabernet Sauvignon' | — | 5 m H × 2.5 m W | Full Sun | Low Water |
| 35 | Calendula Calendula officinalis | — | 0.5 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 36 | Camarosa Strawberry Fragaria x ananassa 'Camarosa' | — | 0.25 m H × 0.4 m W | Full Sun | Moderate Water |
| 37 | Capsicum Capsicum annuum | — | 0.8 m H × 0.5 m W | Full Sun | Moderate Water |
| 38 | Capsicum 'Banana' Capsicum annuum 'Banana Capsicum' | — | 0.7 m H | Full Sun | Moderate Water |
| 39 | Capsicum 'California Wonder' Capsicum annuum 'California Wonder' | — | 0.8 m H | Full Sun | Moderate Water |
| 40 | Capsicum 'Sweet Bullhorn' Capsicum annuum 'Sweet Bullhorn' | — | 0.8 m H | Full Sun | Moderate Water |
| 41 | Carrot Daucus carota | — | — | Full Sun | Moderate Water |
| 42 | Carrot 'Baby' Daucus carota 'Baby' | — | 0.25 m H | Full Sun | Moderate Water |
| 43 | Carrot 'Nantes' Daucus carota 'Nantes' | — | 0.3 m H | Full Sun | Moderate Water |
| 44 | Carrot 'Purple Dragon' Daucus carota 'Purple Dragon' | — | 0.3 m H | Full Sun | Moderate Water |
| 45 | Celery Apium graveolens | — | 0.5 m H | Full Sun, Part Shade | Moist / Regular |
| 46 | Chilcotin Raspberry Rubus idaeus 'Chilcotin' | — | 1.8 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 47 | Chilli 'Birdseye' Capsicum frutescens 'Birdseye' | — | 0.7 m H | Full Sun | Moderate Water |
| 48 | Chilli 'Cayenne' Capsicum annuum 'Cayenne' | — | 0.9 m H | Full Sun | Moderate Water |
| 49 | Chilli 'Habanero' Capsicum chinense 'Habanero' | — | 0.9 m H | Full Sun | Moderate Water |
| 50 | Chilli 'Hungarian Hot Wax' Capsicum annuum 'Hungarian Hot Wax' | — | 0.7 m H | Full Sun | Moderate Water |
| 51 | Chilli 'Jalapeno' Capsicum annuum 'Jalapeno' | — | 0.8 m H | Full Sun | Moderate Water |
| 52 | Chilli 'Serrano' Capsicum annuum 'Serrano' | — | 0.8 m H | Full Sun | Moderate Water |
| 53 | Chives Allium schoenoprasum | — | 0.3 m H | Full Sun, Part Shade | Moderate Water |
| 54 | Common Sage Salvia officinalis | — | 0.6 m H | Full Sun | Low Water |
| 55 | Common Thyme Thymus vulgaris | — | 0.3 m H | Full Sun | Low Water |
| 56 | Coriander Coriandrum sativum | — | 0.6 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 57 | Cottage Pink Dianthus plumarius | — | 0.3 m H × 0.3 m W | Full Sun | Low Water |
| 58 | Crabapple 'Gorgeous' Malus 'Gorgeous' | — | 4 m H × 3 m W | Full Sun | Moderate Water |
| 59 | Crimson Seedless Grape Vitis vinifera 'Crimson Seedless' | — | 6 m H × 3 m W | Full Sun | Moderate Water |
| 60 | Cucumber Cucumis sativus | — | 2 m H × 1 m W | Full Sun | Moderate Water |
| 61 | Cucumber 'Apple' Cucumis sativus 'Apple' | — | 1.8 m H | Full Sun | Moderate Water |
| 62 | Cucumber 'Burpless' Cucumis sativus 'Burpless' | — | 1.8 m H | Full Sun | Moderate Water |
| 63 | Cucumber 'Lebanese' Cucumis sativus 'Lebanese' | — | 1.8 m H | Full Sun | Moderate Water |
| 64 | Cumquat Citrus japonica | — | 2.5 m H × 2 m W | Full Sun | Moderate Water |
| 65 | Curled Parsley Petroselinum crispum | — | 0.4 m H | Full Sun, Part Shade | Moderate Water |
| 66 | Custard Apple Annona cherimola | — | 6 m H × 5 m W | Full Sun | Moderate Water |
| 67 | Dill Anethum graveolens | — | 1 m H | Full Sun | Moderate Water |
| 68 | Dwarf Ballerina Apple Malus domestica 'Dwarf Ballerina' | — | 2 m H × 0.5 m W | Full Sun | Moderate Water |
| 69 | Dwarf Bean Phaseolus vulgaris | — | 0.5 m H | Full Sun | Moderate Water |
| 70 | Eggplant Solanum melongena | — | 1 m H | Full Sun | Moderate Water |
| 71 | Eggplant 'Black Beauty' Solanum melongena 'Black Beauty' | — | 0.9 m H | Full Sun | Moderate Water |
| 72 | Elephant Bush Portulacaria afra | — | 2.5 m H × 2 m W | Full Sun, Part Shade | Drought-Tolerant |
| 73 | Emperor Mandarin Citrus reticulata 'Emperor' | — | 3.5 m H × 3 m W | Full Sun | Moderate Water |
| 74 | English Lavender Lavandula angustifolia | — | 0.6 m H | Full Sun | Drought-Tolerant |
| 75 | Eureka Lemon Citrus limon 'Eureka' | — | 4 m H × 3 m W | Full Sun | Moderate Water |
| 76 | Feijoa Acca sellowiana | — | 4 m H × 3 m W | Full Sun, Part Shade | Moderate Water |
| 77 | Fig Ficus carica | — | 4 m H × 4 m W | Full Sun | Low Water |
| 78 | Finger Lime Citrus australasica 'Australian Finger Lime' | — | 3 m H × 2 m W | Full Sun, Part Shade | Moderate Water |
| 79 | Flavortop Nectarine Prunus persica var. nucipersica 'Flavortop' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 80 | French Marigold Tagetes patula | — | 0.3 m H × 0.3 m W | Full Sun | Moderate Water |
| 81 | French Tarragon Artemisia dracunculus | — | 0.6 m H | Full Sun | Low Water |
| 82 | Fuji Apple Malus domestica 'Fuji' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 83 | Gala Apple Malus domestica 'Gala' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 84 | Garden Pea Pisum sativum | — | — | Full Sun | Moderate Water |
| 85 | Garlic Allium sativum | — | 0.5 m H | Full Sun | Moderate Water |
| 86 | German Chamomile Matricaria chamomilla | — | 0.5 m H | Full Sun | Moderate Water |
| 87 | Golden Delicious Apple Malus domestica 'Golden Delicious' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 88 | Golden Queen Peach Prunus persica 'Golden Queen' | — | 4.5 m H × 4 m W | Full Sun | Moderate Water |
| 89 | Goldmine Nectarine Prunus persica var. nucipersica 'Goldmine' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 90 | Granny Smith Apple Malus domestica 'Granny Smith' | — | 4.5 m H × 4 m W | Full Sun | Moderate Water |
| 91 | Grapefruit Citrus x paradisi | — | 5 m H × 4 m W | Full Sun | Moderate Water |
| 92 | Hass Avocado Persea americana 'Hass' | — | 8 m H × 5 m W | Full Sun | Moderate Water |
| 93 | Heritage Raspberry Rubus idaeus 'Heritage' | — | 1.8 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 94 | Hokowase Strawberry Fragaria x ananassa 'Hokowase' | — | 0.25 m H × 0.4 m W | Full Sun | Moderate Water |
| 95 | Imperial Mandarin Citrus reticulata 'Imperial' | — | 3.5 m H × 3 m W | Full Sun | Moderate Water |
| 96 | Japanese Plum Prunus salicina | — | 5 m H × 4 m W | Full Sun | Moderate Water |
| 97 | Jonathan Apple Malus domestica 'Jonathan' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 98 | Kalamata Olive Olea europaea 'Kalamata' | — | 7 m H × 5 m W | Full Sun | Low Water |
| 99 | Kale 'Red Russian' Brassica oleracea 'Red Russian' | — | 0.7 m H | Full Sun, Part Shade | Moderate Water |
| 100 | Kale 'Tuscan' Brassica oleracea 'Tuscan' | — | 0.8 m H | Full Sun, Part Shade | Moderate Water |
| 101 | Kiwifruit Actinidia deliciosa 'Hayward' | — | 5 m H × 4 m W | Full Sun | Moderate Water |
| 102 | Lapins Cherry Prunus avium 'Lapins' | — | 5 m H × 4 m W | Full Sun | Moderate Water |
| 103 | Leek Allium ampeloprasum | — | 0.5 m H | Full Sun | Moderate Water |
| 104 | Leek 'Welsh' Allium ampeloprasum 'Welsh' | — | 0.6 m H | Full Sun | Moderate Water |
| 105 | Lemon Citrus × limon | — | 3 m H | Full Sun | Moderate Water |
| 106 | Lemon Balm Melissa officinalis | — | 0.7 m H | Full Sun, Part Shade | Moderate Water |
| 107 | Lemon-scented Tea Tree Leptospermum petersonii | — | 5 m H × 3 m W | Full Sun, Part Shade | Low Water |
| 108 | Lemongrass Cymbopogon citratus | — | 1.5 m H | Full Sun | Moderate Water |
| 109 | Lettuce Lactuca sativa | — | 0.3 m H × 0.25 m W | Full Sun, Part Shade | Moderate Water |
| 110 | Lettuce 'Buttercrunch' Lactuca sativa 'Buttercrunch' | — | 0.25 m H | Full Sun, Part Shade | Moist / Regular |
| 111 | Lettuce 'Butterhead' Lactuca sativa 'Butterhead' | — | 0.25 m H | Full Sun, Part Shade | Moist / Regular |
| 112 | Lettuce 'Cos' Lactuca sativa 'Cos' | — | 0.3 m H | Full Sun, Part Shade | Moist / Regular |
| 113 | Lettuce 'Great Lakes' Lactuca sativa 'Great Lakes' | — | 0.3 m H | Full Sun | Moist / Regular |
| 114 | Lettuce 'Iceberg' Lactuca sativa 'Iceberg' | — | 0.3 m H | Full Sun | Moist / Regular |
| 115 | Lettuce 'Mignonette' Lactuca sativa 'Mignonette' | — | 0.2 m H | Full Sun, Part Shade | Moist / Regular |
| 116 | Lettuce 'Oak Leaf' Lactuca sativa 'Oak Leaf' | — | 0.25 m H | Full Sun, Part Shade | Moist / Regular |
| 117 | Lettuce 'Red Coral' Lactuca sativa 'Red Coral' | — | 0.25 m H | Full Sun, Part Shade | Moist / Regular |
| 118 | Lilly Pilly Syzygium australe | — | 4 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 119 | Lime Citrus aurantiifolia | — | 4 m H × 3 m W | Full Sun | Moderate Water |
| 120 | Lisbon Lemon Citrus limon 'Lisbon' | — | 4.5 m H × 3.5 m W | Full Sun | Moderate Water |
| 121 | Loquat Eriobotrya japonica | — | 6 m H × 5 m W | Full Sun, Part Shade | Moderate Water |
| 122 | Lychee Litchi chinensis | — | 8 m H × 7 m W | Full Sun | Moderate Water |
| 123 | Macadamia Macadamia integrifolia 'A4' | — | 8 m H × 6 m W | Full Sun | Moderate Water |
| 124 | Makrut Lime Citrus hystrix 'Makrut' | — | 3 m H × 2.5 m W | Full Sun | Moderate Water |
| 125 | Mandarin Citrus reticulata | — | 3 m H × 2.5 m W | Full Sun | Moderate Water |
| 126 | Mango Mangifera indica | — | 8 m H × 6 m W | Full Sun | Moderate Water |
| 127 | Manzanillo Olive Olea europaea 'Manzanillo' | — | 6 m H × 5 m W | Full Sun | Low Water |
| 128 | Mariposa Plum Prunus salicina 'Mariposa' | — | 4.5 m H × 4 m W | Full Sun | Moderate Water |
| 129 | Meyer Lemon Citrus x meyeri 'Meyer' | — | 2.5 m H × 2 m W | Full Sun | Moderate Water |
| 130 | Minneola Tangelo Citrus x tangelo 'Minneola' | — | 4 m H × 3 m W | Full Sun | Moderate Water |
| 131 | Misty Blueberry Vaccinium 'Misty' | — | 1.5 m H × 1.2 m W | Full Sun, Part Shade | Moist / Regular |
| 132 | Moorpark Apricot Prunus armeniaca 'Moorpark' | — | 4.5 m H × 4 m W | Full Sun | Moderate Water |
| 133 | Nagami Cumquat Citrus japonica 'Nagami' | — | 2.5 m H × 2 m W | Full Sun | Moderate Water |
| 134 | Nasturtium Tropaeolum majus | — | 0.3 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 135 | Nellie Kelly Passionfruit Passiflora edulis 'Nellie Kelly' | — | 4 m H × 3 m W | Full Sun | Moderate Water |
| 136 | Okra Abelmoschus esculentus | — | 1.5 m H | Full Sun | Moderate Water |
| 137 | Olive Olea europaea | — | 6 m H × 5 m W | Full Sun | Low Water |
| 138 | Onion Allium cepa | — | 0.4 m H | Full Sun | Moderate Water |
| 139 | Onion 'Brown' Allium cepa 'Brown' | — | 0.4 m H | Full Sun | Moderate Water |
| 140 | Orange Citrus sinensis | — | 4.5 m H × 3.5 m W | Full Sun | Moderate Water |
| 141 | Oregano Origanum vulgare | — | 0.5 m H | Full Sun | Low Water |
| 142 | Panama Red Passionfruit Passiflora edulis 'Panama Red' | — | 4 m H × 3 m W | Full Sun | Moderate Water |
| 143 | Pansy Viola wittrockiana | — | 0.2 m H × 0.2 m W | Full Sun, Part Shade | Moderate Water |
| 144 | Parsnip Pastinaca sativa | — | 0.4 m H | Full Sun | Moderate Water |
| 145 | Passionfruit Passiflora edulis | — | 6 m H × 4 m W | Full Sun | Moderate Water |
| 146 | Pea 'Greenfeast' Pisum sativum 'Greenfeast' | — | 0.9 m H | Full Sun | Moderate Water |
| 147 | Pea 'Sugar Snap' Pisum sativum 'Sugar Snap' | — | 1.5 m H | Full Sun | Moderate Water |
| 148 | Pea 'Telephone' Pisum sativum 'Telephone' | — | 1.8 m H | Full Sun | Moderate Water |
| 149 | Peach Prunus persica | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 150 | Pear Pyrus communis | — | 5 m H × 3.5 m W | Full Sun | Moderate Water |
| 151 | Peppermint Mentha x piperita | — | 0.6 m H | Part Shade, Full Sun | Moist / Regular |
| 152 | Persimmon Diospyros kaki | — | 5 m H × 4 m W | Full Sun | Moderate Water |
| 153 | Pigface Carpobrotus glaucescens | — | 0.15 m H × 2 m W | Full Sun | Drought-Tolerant |
| 154 | Pink Lady Apple Malus domestica 'Cripps Pink' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 155 | Pixzee Dwarf Peach Prunus persica 'Pixzee' | — | 1.5 m H × 1.2 m W | Full Sun | Moderate Water |
| 156 | Pomegranate Punica granatum | — | 4 m H × 3 m W | Full Sun | Low Water |
| 157 | Potato Solanum tuberosum | — | 0.6 m H | Full Sun | Moderate Water |
| 158 | Prickly Pear Opuntia ficus-indica | — | 3 m H × 2.5 m W | Full Sun | Drought-Tolerant |
| 159 | Pumpkin Cucurbita maxima | — | 0.5 m H | Full Sun | Moderate Water |
| 160 | Pumpkin 'Butternut' Cucurbita moschata 'Butternut' | — | 0.4 m H | Full Sun | Moderate Water |
| 161 | Pumpkin 'Golden Nugget' Cucurbita maxima 'Golden Nugget' | — | 0.4 m H | Full Sun | Moderate Water |
| 162 | Pumpkin 'Jap' Cucurbita maxima 'Jap' | — | 0.4 m H | Full Sun | Moderate Water |
| 163 | Pumpkin 'Queensland Blue' Cucurbita maxima 'Queensland Blue' | — | 0.4 m H | Full Sun | Moderate Water |
| 164 | R2E2 Mango Mangifera indica 'R2E2' | — | 8 m H × 6 m W | Full Sun | Moderate Water |
| 165 | Rabbiteye Blueberry Vaccinium ashei | — | 2 m H × 1.5 m W | Full Sun, Part Shade | Moist / Regular |
| 166 | Radish Raphanus sativus | — | 0.2 m H | Full Sun, Part Shade | Moderate Water |
| 167 | Radish 'French Breakfast' Raphanus sativus 'French Breakfast' | — | 0.2 m H | Full Sun, Part Shade | Moderate Water |
| 168 | Raspberry Rubus idaeus | — | 1.8 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 169 | Red Delicious Apple Malus domestica 'Red Delicious' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 170 | Red Gauntlet Strawberry Fragaria x ananassa 'Red Gauntlet' | — | 0.25 m H × 0.4 m W | Full Sun | Moderate Water |
| 171 | Reed Avocado Persea americana 'Reed' | — | 8 m H × 4 m W | Full Sun | Moderate Water |
| 172 | Rhubarb Rheum rhabarbarum | — | 0.8 m H | Full Sun, Part Shade | Moderate Water |
| 173 | Rocket Eruca vesicaria | — | 0.3 m H | Full Sun, Part Shade | Moderate Water |
| 174 | Rockmelon Cucumis melo | — | 0.4 m H | Full Sun | Moderate Water |
| 175 | Rosemary Salvia rosmarinus | — | 1.2 m H | Full Sun | Drought-Tolerant |
| 176 | Sacred Lotus Nelumbo nucifera | — | 1.2 m H × 1.5 m W | Full Sun | Wet / Bog |
| 177 | Santa Rosa Plum Prunus salicina 'Santa Rosa' | — | 4.5 m H × 4 m W | Full Sun | Moderate Water |
| 178 | Satsuma Plum Prunus salicina 'Satsuma' | — | 4.5 m H × 4 m W | Full Sun | Moderate Water |
| 179 | Silverbeet 'Rainbow' Beta vulgaris 'Rainbow' | — | 0.5 m H | Full Sun, Part Shade | Moderate Water |
| 180 | Snow Pea 'Oregon' Pisum sativum 'Oregon' | — | 1 m H | Full Sun | Moderate Water |
| 181 | Sorrel Rumex acetosa | — | 0.6 m H | Full Sun, Part Shade | Moist / Regular |
| 182 | Spearmint Mentha spicata | — | — | Part Shade, Full Sun | Moist / Regular |
| 183 | Spinach Spinacia oleracea | — | 0.3 m H × 0.2 m W | Full Sun, Part Shade | Moderate Water |
| 184 | Squash 'Button' Cucurbita pepo 'Button Squash' | — | 0.5 m H | Full Sun | Moderate Water |
| 185 | Squash 'Spaghetti' Cucurbita pepo 'Spaghetti Squash' | — | 0.4 m H | Full Sun | Moderate Water |
| 186 | Star Ruby Grapefruit Citrus x paradisi 'Star Ruby' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 187 | Stella Cherry Prunus avium 'Stella' | — | 5 m H × 4 m W | Full Sun | Moderate Water |
| 188 | Stevia Stevia rebaudiana | — | 0.6 m H | Full Sun, Part Shade | Moderate Water |
| 189 | Strawberry Fragaria × ananassa | — | — | Full Sun | Moderate Water |
| 190 | Strawberry Fragaria x ananassa | — | 0.25 m H × 0.4 m W | Full Sun | Moderate Water |
| 191 | Sultana Vitis vinifera 'Thompson Seedless' | — | 6 m H × 3 m W | Full Sun | Moderate Water |
| 192 | Sundowner Apple Malus domestica 'Sundowner' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 193 | Sunflower Helianthus annuus | — | 2.5 m H × 0.5 m W | Full Sun | Moderate Water |
| 194 | Sunshine Blue Blueberry Vaccinium 'Sunshine Blue' | — | 1.2 m H × 1 m W | Full Sun, Part Shade | Moist / Regular |
| 195 | Swede Brassica napus | — | 0.4 m H | Full Sun | Moderate Water |
| 196 | Sweet Basil Ocimum basilicum | — | — | Full Sun | Moderate Water |
| 197 | Sweet Cherry Prunus avium | — | 6 m H × 4 m W | Full Sun | Moderate Water |
| 198 | Sweet Corn Zea mays | — | 2 m H | Full Sun | Moderate Water |
| 199 | Sweet Corn 'Balinese' Zea mays 'Balinese' | — | 2.2 m H | Full Sun | Moderate Water |
| 200 | Sweet Corn 'Honey Sweet' Zea mays 'Honey Sweet' | — | 2 m H | Full Sun | Moderate Water |
| 201 | Sweet Marjoram Origanum majorana | — | 0.4 m H | Full Sun | Low Water |
| 202 | Sweet Potato Ipomoea batatas | — | 0.3 m H | Full Sun | Moderate Water |
| 203 | Tahitian Lime Citrus x latifolia 'Tahitian' | — | 4 m H × 3 m W | Full Sun | Moderate Water |
| 204 | Tamarillo Solanum betaceum | — | 3 m H × 2 m W | Full Sun, Part Shade | Moderate Water |
| 205 | Tea Camellia Camellia sinensis | — | 2 m H × 1.5 m W | Part Shade, Full Sun | Moderate Water |
| 206 | Thornless Blackberry Rubus fruticosus 'Thornless' | — | 2 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 207 | Tomato Solanum lycopersicum | — | — | Full Sun | Moderate Water |
| 208 | Tomato 'Apollo Improved' Solanum lycopersicum 'Apollo Improved' | — | 1.7 m H | Full Sun | Moderate Water |
| 209 | Tomato 'Beefsteak' Solanum lycopersicum 'Beefsteak' | — | 1.8 m H | Full Sun | Moderate Water |
| 210 | Tomato 'Black Russian' Solanum lycopersicum 'Black Russian' | — | 1.6 m H | Full Sun | Moderate Water |
| 211 | Tomato 'Burnley Bounty' Solanum lycopersicum 'Burnley Bounty' | — | 1.7 m H | Full Sun | Moderate Water |
| 212 | Tomato 'Green Zebra' Solanum lycopersicum 'Green Zebra' | — | 1.5 m H | Full Sun | Moderate Water |
| 213 | Tomato 'Grosse Lisse' Solanum lycopersicum 'Grosse Lisse' | — | 1.8 m H | Full Sun | Moderate Water |
| 214 | Tomato 'KY1' Solanum lycopersicum 'KY1' | — | 1.6 m H | Full Sun | Moderate Water |
| 215 | Tomato 'Mortgage Lifter' Solanum lycopersicum 'Mortgage Lifter' | — | 1.8 m H | Full Sun | Moderate Water |
| 216 | Tomato 'Oxheart' Solanum lycopersicum 'Oxheart' | — | 1.7 m H | Full Sun | Moderate Water |
| 217 | Tomato 'Roma' Solanum lycopersicum 'Roma' | — | 1 m H | Full Sun | Moderate Water |
| 218 | Tomato 'San Marzano' Solanum lycopersicum 'San Marzano' | — | 1.7 m H | Full Sun | Moderate Water |
| 219 | Tomato 'Sweet 100' Solanum lycopersicum 'Sweet 100' | — | 2 m H | Full Sun | Moderate Water |
| 220 | Tomato 'Tigerella' Solanum lycopersicum 'Tigerella' | — | 1.6 m H | Full Sun | Moderate Water |
| 221 | Tomato 'Tommy Toe' Solanum lycopersicum 'Tommy Toe' | — | 2 m H | Full Sun | Moderate Water |
| 222 | Tomato 'Yellow Pear' Solanum lycopersicum 'Yellow Pear' | — | 2 m H | Full Sun | Moderate Water |
| 223 | Trevatt Apricot Prunus armeniaca 'Trevatt' | — | 4.5 m H × 4 m W | Full Sun | Moderate Water |
| 224 | Triumph Feijoa Acca sellowiana 'Triumph' | — | 3 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 225 | Turnip Brassica rapa | — | 0.3 m H | Full Sun | Moderate Water |
| 226 | Unique Feijoa Acca sellowiana 'Unique' | — | 3 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 227 | Valencia Orange Citrus sinensis 'Valencia' | — | 4.5 m H × 3.5 m W | Full Sun | Moderate Water |
| 228 | Warrigal Greens Tetragonia tetragonioides | — | 0.3 m H | Full Sun, Part Shade | Moderate Water |
| 229 | Washington Navel Orange Citrus sinensis 'Washington Navel' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 230 | Watermelon Citrullus lanatus | — | 0.4 m H | Full Sun | Moderate Water |
| 231 | White Adriatic Fig Ficus carica 'White Adriatic' | — | 5 m H × 5 m W | Full Sun | Low Water |
| 232 | White Satin Peach Prunus persica 'White Satin' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 233 | Wonderful Pomegranate Punica granatum 'Wonderful' | — | 4 m H × 3 m W | Full Sun | Low Water |
| 234 | Youngberry Rubus 'Youngberry' | — | 2 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 235 | Zucchini Cucurbita pepo | — | 0.9 m H | Full Sun | Moderate Water |
| 236 | Zucchini 'Black Beauty' Cucurbita pepo 'Black Beauty' | — | 0.6 m H | Full Sun | Moderate Water |
| 237 | Zucchini 'Golden' Cucurbita pepo 'Golden' | — | 0.6 m H | Full Sun | Moderate Water |
How to use this plan
- Mark out your bed and set plants out (still in pots) using the spacing column.
- Place taller and wider plants to the back or centre, lower plants to the front or edges.
- Group by light and water needs so each plant gets the right conditions.
- Plant, mulch, water in well — then tick each plant off as you go.
Bed location
Date planted