Moonlight & Evening Bloom
Plant for the evening. White and cream blooms catch the last light and glow under the moon, perfect for a garden enjoyed after dark.
Plant list (388 plants)
| # | Plant | Spacing | Mature size | Light | Water |
|---|---|---|---|---|---|
| 1 | Afourer Mandarin Citrus reticulata 'Afourer' | — | 3.5 m H × 3 m W | Full Sun | Moderate Water |
| 2 | After Dark Peppermint Agonis flexuosa 'After Dark' | — | 5 m H × 4 m W | Full Sun | Low Water |
| 3 | Agapanthus Agapanthus praecox | — | 0.8 m H | Full Sun, Part Shade | Drought-Tolerant |
| 4 | Albany Pitcher Plant Cephalotus follicularis | — | 0.08 m H × 0.15 m W | Part Shade, Full Sun | Moist / Regular |
| 5 | Alphonse Anderson Azalea Rhododendron indica 'Alphonse Anderson' | — | 1.5 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 6 | Alpine Strawberry Fragaria vesca 'Alpine' | — | 0.2 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 7 | Angel's Trumpet Brugmansia x candida | — | 3 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 8 | Annabelle Hydrangea Hydrangea arborescens 'Annabelle' | — | 1.5 m H × 1.5 m W | Part Shade, Full Sun | Moist / Regular |
| 9 | Arabian Jasmine Jasminum sambac | — | 3 m H × 1.5 m W | Full Sun, Part Shade | Moderate Water |
| 10 | Arrowhead Sagittaria platyphylla | — | 0.7 m H × 0.5 m W | Full Sun | Wet / Bog |
| 11 | Aztec Pearl Mexican Orange Blossom Choisya x dewitteana 'Aztec Pearl' | — | 2 m H × 2 m W | Full Sun, Part Shade | Moderate Water |
| 12 | Bacon Avocado Persea americana 'Bacon' | — | 7 m H × 4 m W | Full Sun | Moderate Water |
| 13 | Ballerina Apple Malus domestica 'Ballerina' | — | 3 m H × 0.5 m W | Full Sun | Moderate Water |
| 14 | Basil 'Sweet Genovese' Ocimum basilicum 'Sweet Genovese' | — | 0.5 m H | Full Sun | Moderate Water |
| 15 | Baxter's Banksia Banksia baxteri | — | 3 m H × 3 m W | Full Sun | Drought-Tolerant |
| 16 | Bean 'Blue Lake' Phaseolus vulgaris 'Blue Lake' | — | 2.5 m H | Full Sun | Moderate Water |
| 17 | Bean 'Borlotti' Phaseolus vulgaris 'Borlotti' | — | 2 m H | Full Sun | Moderate Water |
| 18 | Bean 'Dwarf Snake' Phaseolus vulgaris 'Dwarf Snake' | — | 0.5 m H | Full Sun | Moderate Water |
| 19 | Bearded Iris Iris germanica | — | 0.9 m H × 0.4 m W | Full Sun | Low Water |
| 20 | Beatrice Emily Camellia Camellia sasanqua 'Beatrice Emily' | — | 2.5 m H × 1.5 m W | Part Shade, Full Sun | Moderate Water |
| 21 | Beetroot 'Detroit' Beta vulgaris 'Detroit' | — | 0.3 m H | Full Sun | Moderate Water |
| 22 | Beetroot 'Golden' Beta vulgaris 'Golden' | — | 0.3 m H | Full Sun | Moderate Water |
| 23 | Bird's Nest Bromeliad Nidularium innocentii | — | 0.3 m H × 0.45 m W | Full Shade, Part Shade | Moderate Water |
| 24 | Black Genoa Fig Ficus carica 'Black Genoa' | — | 5 m H × 5 m W | Full Sun | Low Water |
| 25 | Black Mondo Grass Ophiopogon planiscapus 'Nigrescens' | — | 0.2 m H × 0.3 m W | Part Shade, Full Sun | Moderate Water |
| 26 | Black Muscat Grape Vitis vinifera 'Black Muscat' | — | 6 m H × 3 m W | Full Sun | Moderate Water |
| 27 | Black-eyed Susan Vine Thunbergia alata | — | 3 m H × 2 m W | Full Sun, Part Shade | Moderate Water |
| 28 | Blood Orange Citrus sinensis 'Arnold Blood' | — | 4 m H × 3 m W | Full Sun | Moderate Water |
| 29 | Blue Chalksticks Curio talinoides var. mandraliscae | — | 0.3 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 30 | Blue Fescue 'Elijah Blue' Festuca glauca 'Elijah Blue' | — | 0.3 m H × 0.3 m W | Full Sun | Low Water |
| 31 | Blue Passionflower Passiflora caerulea | — | 8 m H × 4 m W | Full Sun, Part Shade | Moderate Water |
| 32 | Blueberry Vaccinium corymbosum | — | 1.5 m H | Full Sun, Part Shade | Moist / Regular |
| 33 | Bonza Apple Malus domestica 'Bonza' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 34 | Bowen Mango Mangifera indica 'Kensington Pride' | — | 8 m H × 6 m W | Full Sun | Moderate Water |
| 35 | Bower Vine Pandorea jasminoides | — | 5 m H × 3 m W | Full Sun, Part Shade | Moderate Water |
| 36 | Bower Wattle Acacia cognata 'Limelight' | — | 1 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 37 | Boysenberry Rubus 'Boysenberry' | — | 2 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 38 | Bradford Pear Pyrus calleryana 'Bradford' | — | 11 m H × 8 m W | Full Sun | Moderate Water |
| 39 | Brigitta Blueberry Vaccinium corymbosum 'Brigitta' | — | 1.8 m H × 1.2 m W | Full Sun, Part Shade | Moist / Regular |
| 40 | Broad Bean Vicia faba | — | — | Full Sun | Moderate Water |
| 41 | Broad Bean 'Windsor Long Pod' Vicia faba 'Windsor Long Pod' | — | 1.2 m H | Full Sun | Moderate Water |
| 42 | Brown Turkey Fig Ficus carica 'Brown Turkey' | — | 4 m H × 4 m W | Full Sun | Low Water |
| 43 | Brush Box Lophostemon confertus | — | 15 m H × 8 m W | Full Sun, Part Shade | Low Water |
| 44 | Brushfield's Yellow Camellia Camellia japonica 'Brushfield's Yellow' | — | 2.5 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 45 | Buddha's Temple Crassula 'Buddha's Temple' | — | 0.15 m H × 0.1 m W | Full Sun, Part Shade | Drought-Tolerant |
| 46 | Bush Diamond Kangaroo Paw Anigozanthos 'Bush Diamond' | — | 0.5 m H × 0.5 m W | Full Sun | Low Water |
| 47 | Busy Lizzie Impatiens walleriana | — | 0.3 m H × 0.3 m W | Part Shade, Full Shade | Moderate Water |
| 48 | Butterfly Bush Gaura lindheimeri | — | 0.9 m H × 0.6 m W | Full Sun | Low Water |
| 49 | Cabernet Sauvignon Grape Vitis vinifera 'Cabernet Sauvignon' | — | 5 m H × 2.5 m W | Full Sun | Low Water |
| 50 | Calla Lily Zantedeschia aethiopica | — | 0.9 m H × 0.6 m W | Full Sun, Part Shade | Wet / Bog |
| 51 | Camarosa Strawberry Fragaria x ananassa 'Camarosa' | — | 0.25 m H × 0.4 m W | Full Sun | Moderate Water |
| 52 | Camellia Camellia japonica | — | 3 m H | Part Shade | Moderate Water |
| 53 | Capsicum 'Banana' Capsicum annuum 'Banana Capsicum' | — | 0.7 m H | Full Sun | Moderate Water |
| 54 | Capsicum 'California Wonder' Capsicum annuum 'California Wonder' | — | 0.8 m H | Full Sun | Moderate Water |
| 55 | Capsicum 'Sweet Bullhorn' Capsicum annuum 'Sweet Bullhorn' | — | 0.8 m H | Full Sun | Moderate Water |
| 56 | Caramel Coral Bells Heuchera 'Caramel' | — | 0.35 m H × 0.45 m W | Part Shade, Full Shade | Moderate Water |
| 57 | Carrot 'Baby' Daucus carota 'Baby' | — | 0.25 m H | Full Sun | Moderate Water |
| 58 | Carrot 'Nantes' Daucus carota 'Nantes' | — | 0.3 m H | Full Sun | Moderate Water |
| 59 | Carrot 'Purple Dragon' Daucus carota 'Purple Dragon' | — | 0.3 m H | Full Sun | Moderate Water |
| 60 | Cattleya Orchid Cattleya hybrid | — | 0.5 m H × 0.4 m W | Part Shade, Full Sun | Moderate Water |
| 61 | Chameleon Plant Houttuynia cordata 'Chameleon' | — | 0.3 m H × 1 m W | Full Sun, Part Shade | Wet / Bog |
| 62 | Chilcotin Raspberry Rubus idaeus 'Chilcotin' | — | 1.8 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 63 | Chilean Jasmine Mandevilla laxa | — | 5 m H × 3 m W | Full Sun, Part Shade | Moderate Water |
| 64 | Chilli 'Birdseye' Capsicum frutescens 'Birdseye' | — | 0.7 m H | Full Sun | Moderate Water |
| 65 | Chilli 'Cayenne' Capsicum annuum 'Cayenne' | — | 0.9 m H | Full Sun | Moderate Water |
| 66 | Chilli 'Habanero' Capsicum chinense 'Habanero' | — | 0.9 m H | Full Sun | Moderate Water |
| 67 | Chilli 'Hungarian Hot Wax' Capsicum annuum 'Hungarian Hot Wax' | — | 0.7 m H | Full Sun | Moderate Water |
| 68 | Chilli 'Jalapeno' Capsicum annuum 'Jalapeno' | — | 0.8 m H | Full Sun | Moderate Water |
| 69 | Chilli 'Serrano' Capsicum annuum 'Serrano' | — | 0.8 m H | Full Sun | Moderate Water |
| 70 | Chin Cactus Gymnocalycium mihanovichii | — | 0.08 m H × 0.1 m W | Full Sun, Part Shade | Drought-Tolerant |
| 71 | China Aster Callistephus chinensis | — | 0.6 m H × 0.3 m W | Full Sun | Moderate Water |
| 72 | China Pink Dianthus chinensis | — | 0.25 m H × 0.2 m W | Full Sun | Moderate Water |
| 73 | Christmas Cactus Schlumbergera truncata | — | 0.3 m H × 0.5 m W | Part Shade | Drought-Tolerant |
| 74 | Cinnamon Cindy Camellia Camellia 'Cinnamon Cindy' | — | 2 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 75 | Claret Tops Honey Myrtle Melaleuca 'Claret Tops' | — | 1 m H × 1 m W | Full Sun | Low Water |
| 76 | Cleveland Select Pear Pyrus calleryana 'Chanticleer' | — | 9 m H × 5 m W | Full Sun | Moderate Water |
| 77 | Climbing Iceberg Rose Rosa 'Climbing Iceberg' | — | 4 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 78 | Coast Banksia Banksia integrifolia | — | 12 m H × 6 m W | Full Sun | Low Water |
| 79 | Coast Spear Grass Austrostipa stipoides | — | 1 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 80 | Coastal Rosemary Westringia fruticosa | — | 1.5 m H | Full Sun | Drought-Tolerant |
| 81 | Common Correa Correa reflexa | — | 1.5 m H × 1.5 m W | Part Shade, Full Sun, Full Shade | Low Water |
| 82 | Common Tussock Grass Poa labillardierei | — | 1 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 83 | Cooper's Haworthia Haworthia cooperi | — | 0.08 m H × 0.1 m W | Part Shade | Drought-Tolerant |
| 84 | Copper Glow Tea Tree Leptospermum 'Copper Glow' | — | 2 m H × 1.5 m W | Full Sun | Low Water |
| 85 | Coppertop Viburnum Viburnum odoratissimum 'Coppertop' | — | 4 m H × 2 m W | Full Sun, Part Shade | Moderate Water |
| 86 | Coral Bells Heuchera hybrid | — | 0.4 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 87 | Coriander Coriandrum sativum | — | 0.6 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 88 | Cosmic White Indian Hawthorn Rhaphiolepis indica 'Cosmic White' | — | 1.2 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 89 | Cosmos Cosmos bipinnatus | — | 1.2 m H × 0.4 m W | Full Sun | Low Water |
| 90 | Cotoneaster Cotoneaster glaucophyllus | — | 3 m H × 2.5 m W | Full Sun, Part Shade | Drought-Tolerant |
| 91 | Cottage Pink Dianthus plumarius | — | 0.3 m H × 0.3 m W | Full Sun | Low Water |
| 92 | Crabapple 'Gorgeous' Malus 'Gorgeous' | — | 4 m H × 3 m W | Full Sun | Moderate Water |
| 93 | Creeping Boobialla Myoporum parvifolium | — | 0.1 m H × 2 m W | Full Sun | Low Water |
| 94 | Creeping Gardenia Gardenia jasminoides 'Radicans' | — | 0.4 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 95 | Crepe Myrtle Lagerstroemia indica | — | 6 m H × 4 m W | Full Sun | Low Water |
| 96 | Crepe Myrtle 'Acoma' Lagerstroemia 'Acoma' | — | 3 m H × 3 m W | Full Sun | Low Water |
| 97 | Crepe Myrtle 'Natchez' Lagerstroemia 'Natchez' | — | 7 m H × 5 m W | Full Sun | Low Water |
| 98 | Crimson Seedless Grape Vitis vinifera 'Crimson Seedless' | — | 6 m H × 3 m W | Full Sun | Moderate Water |
| 99 | Cumbungi Typha orientalis | — | 2.5 m H × 1 m W | Full Sun | Wet / Bog |
| 100 | Cut-leaf Daisy Brachyscome multifida | — | 0.3 m H × 0.8 m W | Full Sun, Part Shade | Low Water |
| 101 | Daffodil Narcissus hybrid | — | 0.4 m H × 0.15 m W | Full Sun, Part Shade | Moderate Water |
| 102 | Dahlia Dahlia hybrid | — | 1.2 m H × 0.6 m W | Full Sun | Moderate Water |
| 103 | Desire Camellia Camellia japonica 'Desire' | — | 2.5 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 104 | Dipladenia Mandevilla sanderi | — | 3 m H × 1.5 m W | Full Sun, Part Shade | Moderate Water |
| 105 | Double Delight Rose Rosa 'Double Delight' | — | 1.4 m H × 1 m W | Full Sun | Moderate Water |
| 106 | Dwarf Apple Angophora hispida | — | 5 m H × 4 m W | Full Sun, Part Shade | Low Water |
| 107 | Dwarf Ballerina Apple Malus domestica 'Dwarf Ballerina' | — | 2 m H × 0.5 m W | Full Sun | Moderate Water |
| 108 | Dwarf Bean Phaseolus vulgaris | — | 0.5 m H | Full Sun | Moderate Water |
| 109 | Dwarf Fountain Grass 'Hameln' Pennisetum alopecuroides 'Hameln' | — | 0.6 m H × 0.5 m W | Full Sun, Part Shade | Moderate Water |
| 110 | Dwarf Lilly Pilly Syzygium smithii 'Minor' | — | 3 m H × 2 m W | Full Sun, Part Shade | Moderate Water |
| 111 | Dwarf Magnolia 'Teddy Bear' Magnolia grandiflora 'Teddy Bear' | — | 5 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 112 | Dwarf Maiden Grass 'Adagio' Miscanthus sinensis 'Adagio' | — | 1.2 m H × 0.9 m W | Full Sun | Moderate Water |
| 113 | Dwarf Mock Orange Pittosporum tobira 'Miss Muffet' | — | 0.8 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 114 | Dwarf Papyrus 'King Tut' Cyperus papyrus 'King Tut' | — | 1.5 m H × 0.8 m W | Full Sun, Part Shade | Wet / Bog |
| 115 | Dwarf Sacred Bamboo Nandina domestica 'Nana' | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 116 | Eden Rose Rosa 'Pierre de Ronsard' | — | 3 m H × 2 m W | Full Sun | Moderate Water |
| 117 | Emerald Lustre Viburnum Viburnum odoratissimum 'Emerald Lustre' | — | 4 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 118 | Emperor Mandarin Citrus reticulata 'Emperor' | — | 3.5 m H × 3 m W | Full Sun | Moderate Water |
| 119 | Escallonia Escallonia 'Apple Blossom' | — | 2.5 m H × 2 m W | Full Sun, Part Shade | Low Water |
| 120 | Euky Dwarf Eucalyptus 'Euky Dwarf' | — | 6 m H × 4 m W | Full Sun | Drought-Tolerant |
| 121 | Eureka Lemon Citrus limon 'Eureka' | — | 4 m H × 3 m W | Full Sun | Moderate Water |
| 122 | Eve Price Laurustinus Viburnum tinus 'Eve Price' | — | 2.5 m H × 2 m W | Full Sun, Part Shade | Low Water |
| 123 | Evergreen Giant Lilyturf Liriope muscari 'Evergreen Giant' | — | 0.6 m H × 0.6 m W | Part Shade, Full Sun, Full Shade | Moderate Water |
| 124 | Feather Reed Grass 'Karl Foerster' Calamagrostis x acutiflora 'Karl Foerster' | — | 1.5 m H × 0.6 m W | Full Sun, Part Shade | Moderate Water |
| 125 | Finger Lime Citrus australasica 'Australian Finger Lime' | — | 3 m H × 2 m W | Full Sun, Part Shade | Moderate Water |
| 126 | Flamingo Flower Anthurium andraeanum | — | 0.5 m H | Part Shade | Moderate Water |
| 127 | Flannel Flower Actinotus helianthi | — | 0.6 m H × 0.5 m W | Full Sun, Part Shade | Low Water |
| 128 | Florida Gardenia Gardenia augusta 'Florida' | — | 1.2 m H × 1 m W | Part Shade, Full Sun | Moderate Water |
| 129 | Flower Carpet White Rose Rosa 'Flower Carpet White' | — | 0.6 m H × 1.2 m W | Full Sun, Part Shade | Low Water |
| 130 | Flowering Cherry 'Mt Fuji' Prunus serrulata 'Mt Fuji' | — | 5 m H × 6 m W | Full Sun | Moderate Water |
| 131 | Francis Mason Abelia Abelia x grandiflora 'Francis Mason' | — | 1.5 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 132 | Frangipani Plumeria rubra | — | 5 m H × 4 m W | Full Sun | Low Water |
| 133 | Free n Easy Native Lilac Hardenbergia violacea 'Free n Easy' | — | 3 m H × 2 m W | Full Sun, Part Shade | Low Water |
| 134 | Freesia Freesia hybrid | — | 0.4 m H × 0.1 m W | Full Sun | Moderate Water |
| 135 | Fuchsia Fuchsia 'Swingtime' | — | 0.8 m H × 0.8 m W | Part Shade, Full Shade | Moderate Water |
| 136 | Fuji Apple Malus domestica 'Fuji' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 137 | Gala Apple Malus domestica 'Gala' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 138 | Garden Pea Pisum sativum | — | — | Full Sun | Moderate Water |
| 139 | Gardenia Gardenia jasminoides | — | 1.5 m H | Full Sun, Part Shade | Moderate Water |
| 140 | Ghost Plant Graptopetalum paraguayense | — | 0.15 m H × 0.3 m W | Full Sun, Part Shade | Drought-Tolerant |
| 141 | Giant Bromeliad Alcantarea imperialis | — | 1.2 m H × 1.3 m W | Full Sun, Part Shade | Low Water |
| 142 | Gladiolus Gladiolus hybrid | — | 1.2 m H × 0.2 m W | Full Sun | Moderate Water |
| 143 | Glossy Abelia Abelia x grandiflora 'Grandiflora' | — | 2 m H × 2 m W | Full Sun, Part Shade | Low Water |
| 144 | Golden Delicious Apple Malus domestica 'Golden Delicious' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 145 | Golden Mexican Orange Blossom Choisya ternata 'Sundance' | — | 1.5 m H × 1.5 m W | Full Sun, Part Shade | Moderate Water |
| 146 | Grandiflora Star Gardenia Gardenia jasminoides 'Grandiflora Star' | — | 1.2 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 147 | Granny Smith Apple Malus domestica 'Granny Smith' | — | 4.5 m H × 4 m W | Full Sun | Moderate Water |
| 148 | Granny's Grave Correa Correa reflexa 'Granny's Grave' | — | 0.8 m H × 1.2 m W | Part Shade, Full Sun | Low Water |
| 149 | Grass Tree Xanthorrhoea glauca | — | 3 m H × 2 m W | Full Sun, Part Shade | Drought-Tolerant |
| 150 | Green Envy Coneflower Echinacea purpurea 'Green Envy' | — | 0.9 m H × 0.45 m W | Full Sun, Part Shade | Low Water |
| 151 | Green Globe Honey Myrtle Melaleuca 'Green Globe' | — | 0.8 m H × 0.8 m W | Full Sun, Part Shade | Low Water |
| 152 | Grevillea Moonlight Grevillea 'Moonlight' | — | 4 m H × 4 m W | Full Sun | Low Water |
| 153 | Grey Box Coastal Rosemary Westringia fruticosa 'Grey Box' | — | 1 m H × 1 m W | Full Sun | Drought-Tolerant |
| 154 | Gumpo White Azalea Rhododendron 'Gumpo White' | — | 0.5 m H × 1 m W | Part Shade, Full Shade | Moderate Water |
| 155 | Hass Avocado Persea americana 'Hass' | — | 8 m H × 5 m W | Full Sun | Moderate Water |
| 156 | Heritage Raspberry Rubus idaeus 'Heritage' | — | 1.8 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 157 | Hippeastrum Hippeastrum hybrid | — | 0.5 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 158 | Hokowase Strawberry Fragaria x ananassa 'Hokowase' | — | 0.25 m H × 0.4 m W | Full Sun | Moderate Water |
| 159 | Hot Lips Salvia Salvia 'Hot Lips' | — | 1 m H × 1 m W | Full Sun | Low Water |
| 160 | Husker Red Beardtongue Penstemon 'Husker Red' | — | 0.75 m H × 0.5 m W | Full Sun, Part Shade | Low Water |
| 161 | Hyacinth Hyacinthus orientalis | — | 0.25 m H × 0.1 m W | Full Sun, Part Shade | Moderate Water |
| 162 | Hydrangea Hydrangea macrophylla | — | 1.5 m H × 1.5 m W | Part Shade, Full Shade | Moist / Regular |
| 163 | Iceberg Rose Rosa 'Iceberg' | — | 1.2 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 164 | Iceland Poppy Papaver nudicaule | — | 0.4 m H × 0.2 m W | Full Sun | Moderate Water |
| 165 | Imperial Mandarin Citrus reticulata 'Imperial' | — | 3.5 m H × 3 m W | Full Sun | Moderate Water |
| 166 | Indian Bean Tree Catalpa bignonioides | — | 12 m H × 10 m W | Full Sun | Moderate Water |
| 167 | Indian Hawthorn Rhaphiolepis indica 'Oriental Pearl' | — | 1.2 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 168 | Indica Azalea Rhododendron indica 'Alba Magna' | — | 1.5 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 169 | Ivory Curl Tree Buckinghamia celsissima | — | 8 m H × 5 m W | Full Sun, Part Shade | Moderate Water |
| 170 | Jade Plant Crassula ovata | — | 1.5 m H × 1 m W | Full Sun, Part Shade | Drought-Tolerant |
| 171 | Japanese Box Buxus microphylla var. japonica | — | 1.5 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 172 | Japanese Honeysuckle Lonicera japonica | — | 9 m H × 5 m W | Full Sun, Part Shade | Moderate Water |
| 173 | Japanese Water Iris Iris ensata | — | 0.9 m H × 0.5 m W | Full Sun, Part Shade | Wet / Bog |
| 174 | Japanese Windflower Anemone x hybrida 'Honorine Jobert' | — | 1.2 m H × 0.6 m W | Part Shade, Full Sun | Moderate Water |
| 175 | Jonathan Apple Malus domestica 'Jonathan' | — | 4 m H × 3.5 m W | Full Sun | Moderate Water |
| 176 | Kalamata Olive Olea europaea 'Kalamata' | — | 7 m H × 5 m W | Full Sun | Low Water |
| 177 | Kaleidoscope Abelia Abelia x grandiflora 'Kaleidoscope' | — | 0.8 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 178 | Kangaroo Vine Cissus antarctica | — | 6 m H × 3 m W | Part Shade, Full Shade, Full Sun | Moderate Water |
| 179 | Kiwifruit Actinidia deliciosa 'Hayward' | — | 5 m H × 4 m W | Full Sun | Moderate Water |
| 180 | Knobby Club-rush Ficinia nodosa | — | 0.7 m H × 0.6 m W | Full Sun, Part Shade | Moderate Water |
| 181 | Kurrajong Brachychiton populneus | — | 12 m H × 8 m W | Full Sun | Drought-Tolerant |
| 182 | Lady Di Bower Vine Pandorea jasminoides 'Lady Di' | — | 5 m H × 3 m W | Full Sun, Part Shade | Moderate Water |
| 183 | Lamarque Rose Rosa 'Lamarque' | — | 4 m H × 3 m W | Full Sun, Part Shade | Moderate Water |
| 184 | Lapins Cherry Prunus avium 'Lapins' | — | 5 m H × 4 m W | Full Sun | Moderate Water |
| 185 | Large Wild Iris Dietes grandiflora | — | 1 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 186 | Large-flowered Clematis Clematis hybrid | — | 3 m H × 1.5 m W | Full Sun, Part Shade | Moderate Water |
| 187 | Laurustinus Viburnum tinus 'Lucidum' | — | 3 m H × 2.5 m W | Full Sun, Part Shade, Full Shade | Moderate Water |
| 188 | Lemon Citrus × limon | — | 3 m H | Full Sun | Moderate Water |
| 189 | Lemon Myrtle Backhousia citriodora | — | 5 m H × 3 m W | Full Sun, Part Shade | Moderate Water |
| 190 | Lemon-scented Tea Tree Leptospermum petersonii | — | 5 m H × 3 m W | Full Sun, Part Shade | Low Water |
| 191 | Lenten Rose Helleborus orientalis | — | 0.4 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 192 | Lilly Pilly Syzygium australe | — | 4 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 193 | Lily Lilium hybrid | — | 1.2 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 194 | Lime Marmalade Coral Bells Heuchera 'Lime Marmalade' | — | 0.3 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 195 | Limelight Hydrangea Hydrangea paniculata 'Limelight' | — | 2 m H × 2 m W | Full Sun, Part Shade | Moderate Water |
| 196 | Lisbon Lemon Citrus limon 'Lisbon' | — | 4.5 m H × 3.5 m W | Full Sun | Moderate Water |
| 197 | Little Gem Magnolia Magnolia grandiflora 'Little Gem' | — | 4 m H × 2.5 m W | Full Sun, Part Shade | Moderate Water |
| 198 | Little Lime Hydrangea Hydrangea paniculata 'Little Lime' | — | 1.2 m H × 1.2 m W | Full Sun, Part Shade | Moderate Water |
| 199 | Living Stones Lithops spp. | — | 0.03 m H × 0.05 m W | Full Sun | Drought-Tolerant |
| 200 | Long-leaf Wax Flower Philotheca myoporoides | — | 2 m H × 1.5 m W | Part Shade, Full Sun | Low Water |
| 201 | Love-in-a-mist Nigella damascena | — | 0.5 m H × 0.2 m W | Full Sun | Low Water |
| 202 | Lovelight Camellia Camellia japonica 'Lovelight' | — | 2.5 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 203 | Macadamia Macadamia integrifolia 'A4' | — | 8 m H × 6 m W | Full Sun | Moderate Water |
| 204 | Madagascar Jasmine Stephanotis floribunda | — | 4 m H × 2 m W | Part Shade, Full Sun | Moderate Water |
| 205 | Magnifica Gardenia Gardenia jasminoides 'Magnifica' | — | 1.5 m H × 1.2 m W | Full Sun, Part Shade | Moderate Water |
| 206 | Magnolia 'Kay Parris' Magnolia grandiflora 'Kay Parris' | — | 6 m H × 3 m W | Full Sun, Part Shade | Moderate Water |
| 207 | Makrut Lime Citrus hystrix 'Makrut' | — | 3 m H × 2.5 m W | Full Sun | Moderate Water |
| 208 | Manchurian Pear Pyrus ussuriensis 'Manchurian' | — | 12 m H × 8 m W | Full Sun | Moderate Water |
| 209 | Manzanillo Olive Olea europaea 'Manzanillo' | — | 6 m H × 5 m W | Full Sun | Low Water |
| 210 | Margaret Davis Camellia Camellia japonica 'Margaret Davis' | — | 2.5 m H × 1.5 m W | Part Shade, Full Shade | Moderate Water |
| 211 | Marian's Marvel Correa Correa 'Marian's Marvel' | — | 1.5 m H × 1.5 m W | Part Shade, Full Sun | Low Water |
| 212 | Mariesii Viburnum Viburnum plicatum 'Mariesii' | — | 3 m H × 3.5 m W | Full Sun, Part Shade | Moderate Water |
| 213 | Mariposa Plum Prunus salicina 'Mariposa' | — | 4.5 m H × 4 m W | Full Sun | Moderate Water |
| 214 | Matted Pratia Lobelia pedunculata | — | 0.05 m H × 1 m W | Part Shade, Full Sun, Full Shade | Moist / Regular |
| 215 | May Bush Spiraea cantoniensis | — | 2 m H × 2 m W | Full Sun, Part Shade | Moderate Water |
| 216 | Mediterranean Spurge Euphorbia characias | — | 1.2 m H × 1 m W | Full Sun | Drought-Tolerant |
| 217 | Memories Pink Dianthus 'Memories' | — | 0.3 m H × 0.3 m W | Full Sun | Low Water |
| 218 | Mesmer Eyes Tea Tree Leptospermum 'Mesmer Eyes' | — | 1.5 m H × 1.2 m W | Full Sun | Low Water |
| 219 | Mexican Bush Sage Salvia leucantha 'Mexican Bush' | — | 1.2 m H × 1.2 m W | Full Sun | Low Water |
| 220 | Mexican Feather Grass Nassella tenuissima | — | 0.6 m H × 0.5 m W | Full Sun | Drought-Tolerant |
| 221 | Mexican Orange Blossom Choisya ternata | — | 2 m H × 2 m W | Full Sun, Part Shade | Moderate Water |
| 222 | Meyer Lemon Citrus x meyeri 'Meyer' | — | 2.5 m H × 2 m W | Full Sun | Moderate Water |
| 223 | Min-a-min Murraya Murraya paniculata 'Min-a-min' | — | 1.5 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 224 | Mine-no-yuki Camellia Camellia sasanqua 'Mine-no-yuki' | — | 2.5 m H × 2.5 m W | Part Shade, Full Sun | Moderate Water |
| 225 | Minneola Tangelo Citrus x tangelo 'Minneola' | — | 4 m H × 3 m W | Full Sun | Moderate Water |
