Erosion-Control Slope Stabiliser
Stop a slope washing away. These spreading, deep-rooted plants knit the soil together and stabilise banks and embankments.
Plant list (109 plants)
| # | Plant | Spacing | Mature size | Light | Water |
|---|---|---|---|---|---|
| 1 | Agapanthus Agapanthus praecox | — | 0.8 m H | Full Sun, Part Shade | Drought-Tolerant |
| 2 | Arrowhead Sagittaria platyphylla | — | 0.7 m H × 0.5 m W | Full Sun | Wet / Bog |
| 3 | Aussie Crawl Fan Flower Scaevola 'Aussie Crawl' | — | 0.2 m H × 1.5 m W | Full Sun | Low Water |
| 4 | Bearded Iris Iris germanica | — | 0.9 m H × 0.4 m W | Full Sun | Low Water |
| 5 | Bloody Cranesbill Geranium sanguineum | — | 0.3 m H × 0.5 m W | Full Sun, Part Shade | Low Water |
| 6 | Blue Chalksticks Curio talinoides var. mandraliscae | — | 0.3 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 7 | Blue Flax Lily 'Little Jess' Dianella caerulea 'Little Jess' | — | 0.4 m H × 0.4 m W | Full Sun, Part Shade, Full Shade | Low Water |
| 8 | Blue Flax-Lily Dianella caerulea | — | 0.8 m H | Full Sun, Part Shade | Drought-Tolerant |
| 9 | Blue Rug Juniper Juniperus horizontalis 'Wiltonii' | — | 0.15 m H × 2.5 m W | Full Sun | Low Water |
| 10 | Blue Spruce Stonecrop Sedum rupestre | — | 0.15 m H × 0.5 m W | Full Sun | Drought-Tolerant |
| 11 | Blue Star Juniper Juniperus squamata 'Blue Star' | — | 0.6 m H × 1 m W | Full Sun | Low Water |
| 12 | Bower Wattle Acacia cognata 'Limelight' | — | 1 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 13 | Breeze Flax Lily Dianella caerulea 'Breeze' | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 14 | Bronze Rambler Grevillea Grevillea 'Bronze Rambler' | — | 0.4 m H × 4 m W | Full Sun | Drought-Tolerant |
| 15 | Cassa Blue Flax Lily Dianella caerulea 'Cassa Blue' | — | 0.5 m H × 0.5 m W | Full Sun, Part Shade | Drought-Tolerant |
| 16 | Catmint Nepeta faassenii | — | 0.5 m H × 0.6 m W | Full Sun | Low Water |
| 17 | Century Plant Agave americana | — | 2 m H × 3 m W | Full Sun | Drought-Tolerant |
| 18 | Chameleon Plant Houttuynia cordata 'Chameleon' | — | 0.3 m H × 1 m W | Full Sun, Part Shade | Wet / Bog |
| 19 | Coast Spear Grass Austrostipa stipoides | — | 1 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 20 | Coastal Cushion Banksia Banksia integrifolia 'Coastal Cushion' | — | 0.4 m H × 3 m W | Full Sun | Drought-Tolerant |
| 21 | Coastal Gem Grevillea Grevillea 'Coastal Gem' | — | 0.3 m H × 2 m W | Full Sun | Drought-Tolerant |
| 22 | Common Correa Correa reflexa | — | 1.5 m H × 1.5 m W | Part Shade, Full Sun, Full Shade | Low Water |
| 23 | Common Everlasting Chrysocephalum apiculatum | — | 0.3 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 24 | Common Tussock Grass Poa labillardierei | — | 1 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 25 | Cotoneaster Cotoneaster glaucophyllus | — | 3 m H × 2.5 m W | Full Sun, Part Shade | Drought-Tolerant |
| 26 | Creeping Boobialla Myoporum parvifolium | — | 0.1 m H × 2 m W | Full Sun | Low Water |
| 27 | Cumbungi Typha orientalis | — | 2.5 m H × 1 m W | Full Sun | Wet / Bog |
| 28 | Cut-leaf Daisy Brachyscome multifida | — | 0.3 m H × 0.8 m W | Full Sun, Part Shade | Low Water |
| 29 | Daylily Hemerocallis hybrid | — | 0.7 m H × 0.6 m W | Full Sun, Part Shade | Moderate Water |
| 30 | Dusky Bells Correa Correa 'Dusky Bells' | — | 0.6 m H × 1.5 m W | Part Shade, Full Sun | Low Water |
| 31 | Dusky Coral Pea Kennedia rubicunda | — | 3 m H × 4 m W | Full Sun, Part Shade | Low Water |
| 32 | Dwarf Fountain Grass 'Hameln' Pennisetum alopecuroides 'Hameln' | — | 0.6 m H × 0.5 m W | Full Sun, Part Shade | Moderate Water |
| 33 | Evergreen Giant Lilyturf Liriope muscari 'Evergreen Giant' | — | 0.6 m H × 0.6 m W | Part Shade, Full Sun, Full Shade | Moderate Water |
| 34 | Fairy Fan-flower Scaevola aemula 'Purple Fanfare' | — | 0.3 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 35 | Foxtail Agave Agave attenuata | — | 1.2 m H × 1.5 m W | Full Sun, Part Shade | Drought-Tolerant |
| 36 | Gold Cluster Grevillea Grevillea 'Gold Cluster' | — | 0.4 m H × 2 m W | Full Sun | Drought-Tolerant |
| 37 | Gold Star Juniper Juniperus × pfitzeriana 'Gold Star' | — | 0.8 m H × 2 m W | Full Sun | Low Water |
| 38 | Golden Sweet Flag Acorus gramineus 'Ogon' | — | 0.3 m H × 0.3 m W | Full Sun, Part Shade | Wet / Bog |
| 39 | Granny's Grave Correa Correa reflexa 'Granny's Grave' | — | 0.8 m H × 1.2 m W | Part Shade, Full Sun | Low Water |
| 40 | Great Bougainvillea Bougainvillea spectabilis | — | 10 m H × 6 m W | Full Sun | Low Water |
| 41 | Heartleaf Iceplant Aptenia cordifolia | — | 0.15 m H × 1 m W | Full Sun | Drought-Tolerant |
| 42 | Hens and Chicks Sempervivum tectorum | — | 0.1 m H × 0.3 m W | Full Sun | Drought-Tolerant |
| 43 | Hop Goodenia Goodenia ovata 'Gold Cover' | — | 0.3 m H × 1.5 m W | Full Sun, Part Shade, Full Shade | Low Water |
| 44 | Kalgoorlie Emu Bush Eremophila glabra 'Kalgoorlie' | — | 0.5 m H × 2 m W | Full Sun | Drought-Tolerant |
| 45 | Kangaroo Grass Themeda triandra | — | 0.8 m H × 0.5 m W | Full Sun | Drought-Tolerant |
| 46 | Katie Belles Lomandra Lomandra longifolia 'Katie Belles' | — | 1.2 m H × 1 m W | Full Sun, Part Shade | Drought-Tolerant |
| 47 | Knobby Club-rush Ficinia nodosa | — | 0.7 m H × 0.6 m W | Full Sun, Part Shade | Moderate Water |
| 48 | Large Wild Iris Dietes grandiflora | — | 1 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 49 | Lilyturf 'Just Right' Liriope muscari 'Just Right' | — | 0.4 m H × 0.4 m W | Part Shade, Full Sun, Full Shade | Moderate Water |
| 50 | Lime Tuff Lomandra Lomandra confertifolia 'Lime Tuff' | — | 0.4 m H × 0.4 m W | Full Sun, Part Shade | Drought-Tolerant |
| 51 | Lime Tuff Mat-rush Lomandra 'Lime Tuff' | — | 0.4 m H × 0.5 m W | Full Sun, Part Shade | Drought-Tolerant |
| 52 | Little Jess Flax Lily Dianella 'Little Jess' | — | 0.4 m H × 0.4 m W | Full Sun, Part Shade | Low Water |
| 53 | Louisiana Iris 'Black Gamecock' Iris 'Black Gamecock' | — | 0.9 m H × 0.5 m W | Full Sun, Part Shade | Wet / Bog |
| 54 | Lucia Flax Lily Dianella 'Lucia' | — | 0.4 m H × 0.4 m W | Full Sun, Part Shade | Low Water |
| 55 | Matted Dampiera Dampiera diversifolia | — | 0.1 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 56 | Matted Pratia Lobelia pedunculata | — | 0.05 m H × 1 m W | Part Shade, Full Sun, Full Shade | Moist / Regular |
| 57 | Mediterranean Spurge Euphorbia characias | — | 1.2 m H × 1 m W | Full Sun | Drought-Tolerant |
| 58 | Meema Native Lilac Hardenbergia violacea 'Meema' | — | 0.5 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 59 | Mondo Grass Ophiopogon japonicus | — | 0.15 m H × 0.3 m W | Part Shade, Full Shade | Moderate Water |
| 60 | Moonshine Yarrow Achillea 'Moonshine' | — | 0.6 m H × 0.5 m W | Full Sun | Drought-Tolerant |
| 61 | Mundi Coastal Rosemary Westringia fruticosa 'Mundi' | — | 0.3 m H × 2 m W | Full Sun | Drought-Tolerant |
| 62 | Nafray Fountain Grass Pennisetum alopecuroides 'Nafray' | — | 0.7 m H × 0.6 m W | Full Sun, Part Shade | Moderate Water |
| 63 | Nardoo Marsilea drummondii | — | 0.2 m H × 0.6 m W | Full Sun, Part Shade | Wet / Bog |
| 64 | Nasturtium Tropaeolum majus | — | 0.3 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 65 | Native Iris Patersonia occidentalis | — | 0.5 m H × 0.4 m W | Full Sun, Part Shade | Moderate Water |
| 66 | Native Pelargonium Pelargonium australe | — | 0.4 m H × 0.6 m W | Full Sun, Part Shade | Drought-Tolerant |
| 67 | Native Sarsaparilla Hardenbergia violacea | — | 2 m H | Full Sun, Part Shade | Low Water |
| 68 | Native Violet Viola hederacea | — | 0.1 m H × 1 m W | Part Shade, Full Shade | Moist / Regular |
| 69 | New Blood Grevillea Grevillea 'New Blood' | — | 0.8 m H × 2 m W | Full Sun | Low Water |
| 70 | Nyalla Lomandra Lomandra longifolia 'Nyalla' | — | 0.9 m H × 0.9 m W | Full Sun, Part Shade | Drought-Tolerant |
| 71 | Pale Rush Juncus pallidus | — | 1.5 m H × 0.6 m W | Full Sun, Part Shade | Wet / Bog |
| 72 | Paprika Yarrow Achillea millefolium 'Paprika' | — | 0.6 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 73 | Papyrus Cyperus papyrus | — | 3 m H × 1.5 m W | Full Sun, Part Shade | Wet / Bog |
| 74 | Pickerel Weed Pontederia cordata | — | 0.9 m H × 0.6 m W | Full Sun, Part Shade | Wet / Bog |
| 75 | Pig Squeak Bergenia cordifolia | — | 0.4 m H × 0.5 m W | Part Shade, Full Shade, Full Sun | Moderate Water |
| 76 | Pigface Carpobrotus glaucescens | — | 0.15 m H × 2 m W | Full Sun | Drought-Tolerant |
| 77 | Pink Cascade Tea Tree Leptospermum 'Pink Cascade' | — | 1.5 m H × 2 m W | Full Sun | Low Water |
| 78 | Poorinda Royal Mantle Grevillea Grevillea 'Poorinda Royal Mantle' | — | 0.5 m H × 5 m W | Full Sun, Part Shade | Low Water |
| 79 | Powdery Thalia Thalia dealbata | — | 2 m H × 1 m W | Full Sun, Part Shade | Wet / Bog |
| 80 | Purple Coral Pea Hardenbergia violacea 'Happy Wanderer' | — | 3 m H × 2 m W | Full Sun, Part Shade | Low Water |
| 81 | Ruby Glow Stonecrop Sedum 'Ruby Glow' | — | 0.25 m H × 0.35 m W | Full Sun | Drought-Tolerant |
| 82 | Seaside Daisy Erigeron karvinskianus 'Profusion' | — | 0.25 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 83 | Shara Lomandra Lomandra fluviatilis 'Shara' | — | 0.5 m H × 0.6 m W | Full Sun, Part Shade | Drought-Tolerant |
| 84 | Shore Juniper Juniperus conferta 'Shore Juniper' | — | 0.3 m H × 2 m W | Full Sun | Low Water |
| 85 | Siberian Carpet Cypress Microbiota decussata | — | 0.4 m H × 2 m W | Part Shade, Full Sun | Moderate Water |
| 86 | Silver Sunburst Chrysocephalum apiculatum 'Silver Sunburst' | — | 0.3 m H × 1 m W | Full Sun | Drought-Tolerant |
| 87 | Six Hills Giant Catmint Nepeta 'Six Hills Giant' | — | 0.9 m H × 0.9 m W | Full Sun | Low Water |
| 88 | Snake Vine Hibbertia scandens | — | 2 m H × 2.5 m W | Full Sun, Part Shade | Low Water |
| 89 | Soft Twig Rush Baumea rubiginosa | — | 1 m H × 0.5 m W | Full Sun, Part Shade | Wet / Bog |
| 90 | Spiny-head Mat-rush Lomandra longifolia | — | 1 m H | Full Sun, Part Shade | Drought-Tolerant |
| 91 | Swamp Foxtail Pennisetum alopecuroides | — | 0.9 m H × 0.8 m W | Full Sun, Part Shade | Moderate Water |
| 92 | Sweet Alyssum Lobularia maritima | — | 0.1 m H × 0.3 m W | Full Sun, Part Shade | Low Water |
| 93 | Tall Sedge Carex appressa | — | 0.8 m H × 0.8 m W | Full Sun, Part Shade | Wet / Bog |
| 94 | Tanika Mat Rush Lomandra longifolia 'Tanika' | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Drought-Tolerant |
| 95 | Tar Bush 'Kalbarri Carpet' Eremophila glabra 'Kalbarri Carpet' | — | 0.4 m H × 2 m W | Full Sun | Drought-Tolerant |
| 96 | Tas Red Flax Lily Dianella tasmanica 'Tas Red' | — | 0.6 m H × 0.5 m W | Full Sun, Part Shade | Low Water |
| 97 | Terracotta Yarrow Achillea 'Terracotta' | — | 0.7 m H × 0.5 m W | Full Sun | Drought-Tolerant |
| 98 | Tiny Rubies Pink Dianthus 'Tiny Rubies' | — | 0.1 m H × 0.3 m W | Full Sun | Low Water |
| 99 | Turkish Sage Phlomis russeliana | — | 0.9 m H × 0.6 m W | Full Sun | Low Water |
| 100 | Upright Water Milfoil Myriophyllum crispatum | — | 0.3 m H × 0.5 m W | Full Sun, Part Shade | Wet / Bog |
| 101 | Virginia Creeper Parthenocissus quinquefolia | — | 15 m H × 9 m W | Full Sun, Part Shade, Full Shade | Moderate Water |
| 102 | Walker's Low Catmint Nepeta x faassenii 'Walker's Low' | — | 0.6 m H × 0.8 m W | Full Sun | Low Water |
| 103 | White Anzac Bottlebrush Callistemon 'White Anzac' | — | 1 m H × 2.5 m W | Full Sun | Moderate Water |
| 104 | Wonga Wonga Vine Pandorea pandorana | — | 6 m H × 4 m W | Full Sun, Part Shade | Low Water |
| 105 | Woolly Grevillea Grevillea lanigera | — | 0.5 m H | Full Sun, Part Shade | Drought-Tolerant |
| 106 | Yarrow Achillea millefolium | — | 0.7 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 107 | Yellow Wild Iris Dietes bicolor | — | 0.8 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 108 | Zagreb Tickseed Coreopsis verticillata 'Zagreb' | — | 0.4 m H × 0.5 m W | Full Sun | Low Water |
| 109 | Zebra Rush Schoenoplectus tabernaemontani 'Zebrinus' | — | 1.2 m H × 0.6 m W | Full Sun, Part Shade | Wet / Bog |
How to use this plan
- Mark out your bed and set plants out (still in pots) using the spacing column.
- Place taller and wider plants to the back or centre, lower plants to the front or edges.
- Group by light and water needs so each plant gets the right conditions.
- Plant, mulch, water in well — then tick each plant off as you go.
Bed location
Date planted