Compact Balcony Garden
No garden, no problem. These compact, pot-friendly plants bring foliage and flower to balconies, decks and windowsills.
Plant list (305 plants)
| # | Plant | Spacing | Mature size | Light | Water |
|---|---|---|---|---|---|
| 1 | Agapanthus Agapanthus praecox | — | 0.8 m H | Full Sun, Part Shade | Drought-Tolerant |
| 2 | Albany Pitcher Plant Cephalotus follicularis | — | 0.08 m H × 0.15 m W | Part Shade, Full Sun | Moist / Regular |
| 3 | Alocasia Polly Alocasia × amazonica | — | 0.5 m H | Part Shade | Moist / Regular |
| 4 | Aloe Vera Aloe vera | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Drought-Tolerant |
| 5 | Alpine Strawberry Fragaria vesca 'Alpine' | — | 0.2 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 6 | Arizona Sun Blanket Flower Gaillardia 'Arizona Sun' | — | 0.3 m H × 0.3 m W | Full Sun | Drought-Tolerant |
| 7 | Arrowhead Vine Syngonium podophyllum | — | 0.5 m H | Part Shade, Full Shade | Moderate Water |
| 8 | Aussie Crawl Fan Flower Scaevola 'Aussie Crawl' | — | 0.2 m H × 1.5 m W | Full Sun | Low Water |
| 9 | Avonview French Lavender Lavandula dentata 'Avonview' | — | 0.9 m H × 0.9 m W | Full Sun | Drought-Tolerant |
| 10 | Baby Bear Camellia Camellia 'Baby Bear' | — | 0.5 m H × 0.5 m W | Part Shade, Full Sun | Moderate Water |
| 11 | Baby Rubber Plant Peperomia obtusifolia | — | 0.25 m H | Part Shade | Low Water |
| 12 | Basil 'Purple' Ocimum basilicum 'Purple' | — | 0.5 m H | Full Sun | Moderate Water |
| 13 | Basil 'Sweet Genovese' Ocimum basilicum 'Sweet Genovese' | — | 0.5 m H | Full Sun | Moderate Water |
| 14 | Basil 'Thai' Ocimum basilicum 'Thai' | — | 0.5 m H | Full Sun | Moderate Water |
| 15 | Bean 'Dwarf Snake' Phaseolus vulgaris 'Dwarf Snake' | — | 0.5 m H | Full Sun | Moderate Water |
| 16 | Beetroot 'Detroit' Beta vulgaris 'Detroit' | — | 0.3 m H | Full Sun | Moderate Water |
| 17 | Beetroot 'Golden' Beta vulgaris 'Golden' | — | 0.3 m H | Full Sun | Moderate Water |
| 18 | Big Red Zonal Geranium Pelargonium x hortorum 'Big Red' | — | 0.5 m H × 0.4 m W | Full Sun | Low Water |
| 19 | Billy Buttons Craspedia globosa | — | 0.6 m H × 0.3 m W | Full Sun | Low Water |
| 20 | Bird's Nest Bromeliad Nidularium innocentii | — | 0.3 m H × 0.45 m W | Full Shade, Part Shade | Moderate Water |
| 21 | Bird's Nest Fern Asplenium nidus | — | 0.6 m H × 0.8 m W | Part Shade, Full Shade | Moist / Regular |
| 22 | Birthday Candles Banksia Banksia spinulosa 'Birthday Candles' | — | 0.5 m H × 1 m W | Full Sun | Drought-Tolerant |
| 23 | Bishop's Cap Cactus Astrophytum myriostigma | — | 0.2 m H × 0.1 m W | Full Sun | Drought-Tolerant |
| 24 | Black Mondo Grass Ophiopogon planiscapus 'Nigrescens' | — | 0.2 m H × 0.3 m W | Part Shade, Full Sun | Moderate Water |
| 25 | Blue Barrel Cactus Ferocactus glaucescens | — | 0.5 m H × 0.5 m W | Full Sun | Drought-Tolerant |
| 26 | Blue Chalksticks Curio talinoides var. mandraliscae | — | 0.3 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 27 | Blue Fescue 'Elijah Blue' Festuca glauca 'Elijah Blue' | — | 0.3 m H × 0.3 m W | Full Sun | Low Water |
| 28 | Blue Flax Lily 'Little Jess' Dianella caerulea 'Little Jess' | — | 0.4 m H × 0.4 m W | Full Sun, Part Shade, Full Shade | Low Water |
| 29 | Blue Flax-Lily Dianella caerulea | — | 0.8 m H | Full Sun, Part Shade | Drought-Tolerant |
| 30 | Blue Rug Juniper Juniperus horizontalis 'Wiltonii' | — | 0.15 m H × 2.5 m W | Full Sun | Low Water |
| 31 | Blue Spruce Stonecrop Sedum rupestre | — | 0.15 m H × 0.5 m W | Full Sun | Drought-Tolerant |
| 32 | Blue Star Juniper Juniperus squamata 'Blue Star' | — | 0.6 m H × 1 m W | Full Sun | Low Water |
| 33 | Blush Pink Nandina Nandina domestica 'Blush Pink' | — | 0.5 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 34 | Blushing Bromeliad Neoregelia carolinae | — | 0.3 m H × 0.5 m W | Part Shade, Full Shade | Moderate Water |
| 35 | Boston Fern Nephrolepis exaltata | — | 0.6 m H × 0.9 m W | Part Shade, Full Shade | Moist / Regular |
| 36 | Brasco Violet Native Daisy Brachyscome 'Brasco Violet' | — | 0.3 m H × 0.5 m W | Full Sun, Part Shade | Low Water |
| 37 | Breeze Flax Lily Dianella caerulea 'Breeze' | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 38 | Buddha's Temple Crassula 'Buddha's Temple' | — | 0.15 m H × 0.1 m W | Full Sun, Part Shade | Drought-Tolerant |
| 39 | Bulbine Lily Bulbine bulbosa | — | 0.4 m H × 0.3 m W | Full Sun, Part Shade | Low Water |
| 40 | Burro's Tail Sedum morganianum | — | 0.1 m H × 0.6 m W | Full Sun, Part Shade | Drought-Tolerant |
| 41 | Bush Diamond Kangaroo Paw Anigozanthos 'Bush Diamond' | — | 0.5 m H × 0.5 m W | Full Sun | Low Water |
| 42 | Bush Flame Kangaroo Paw Anigozanthos 'Bush Flame' | — | 0.5 m H × 0.5 m W | Full Sun | Low Water |
| 43 | Bush Gold Kangaroo Paw Anigozanthos 'Bush Gold' | — | 0.6 m H × 0.5 m W | Full Sun | Low Water |
| 44 | Bush Lily Clivia miniata | — | 0.5 m H × 0.5 m W | Part Shade, Full Shade | Low Water |
| 45 | Bush Pearl Kangaroo Paw Anigozanthos 'Bush Pearl' | — | 0.5 m H × 0.5 m W | Full Sun | Low Water |
| 46 | Bush Ranger Kangaroo Paw Anigozanthos 'Bush Ranger' | — | 0.4 m H × 0.4 m W | Full Sun | Low Water |
| 47 | Bush Tango Kangaroo Paw Anigozanthos 'Bush Tango' | — | 0.5 m H × 0.5 m W | Full Sun | Low Water |
| 48 | Busy Lizzie Impatiens walleriana | — | 0.3 m H × 0.3 m W | Part Shade, Full Shade | Moderate Water |
| 49 | Butterfly Bush Gaura lindheimeri | — | 0.9 m H × 0.6 m W | Full Sun | Low Water |
| 50 | Calathea Orbifolia Calathea orbifolia | — | 0.7 m H | Part Shade, Full Shade | Moist / Regular |
| 51 | Calendula Calendula officinalis | — | 0.5 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 52 | Calla Lily Zantedeschia aethiopica | — | 0.9 m H × 0.6 m W | Full Sun, Part Shade | Wet / Bog |
| 53 | Camarosa Strawberry Fragaria x ananassa 'Camarosa' | — | 0.25 m H × 0.4 m W | Full Sun | Moderate Water |
| 54 | Capsicum Capsicum annuum | — | 0.8 m H × 0.5 m W | Full Sun | Moderate Water |
| 55 | Capsicum 'Banana' Capsicum annuum 'Banana Capsicum' | — | 0.7 m H | Full Sun | Moderate Water |
| 56 | Capsicum 'California Wonder' Capsicum annuum 'California Wonder' | — | 0.8 m H | Full Sun | Moderate Water |
| 57 | Capsicum 'Sweet Bullhorn' Capsicum annuum 'Sweet Bullhorn' | — | 0.8 m H | Full Sun | Moderate Water |
| 58 | Caramel Coral Bells Heuchera 'Caramel' | — | 0.35 m H × 0.45 m W | Part Shade, Full Shade | Moderate Water |
| 59 | Carrot 'Baby' Daucus carota 'Baby' | — | 0.25 m H | Full Sun | Moderate Water |
| 60 | Carrot 'Nantes' Daucus carota 'Nantes' | — | 0.3 m H | Full Sun | Moderate Water |
| 61 | Carrot 'Purple Dragon' Daucus carota 'Purple Dragon' | — | 0.3 m H | Full Sun | Moderate Water |
| 62 | Cast Iron Plant Aspidistra elatior | — | 0.7 m H | Full Shade, Part Shade | Low Water |
| 63 | Cattleya Orchid Cattleya hybrid | — | 0.5 m H × 0.4 m W | Part Shade, Full Sun | Moderate Water |
| 64 | Celosia Celosia argentea | — | 0.6 m H × 0.3 m W | Full Sun | Moderate Water |
| 65 | Chameleon Plant Houttuynia cordata 'Chameleon' | — | 0.3 m H × 1 m W | Full Sun, Part Shade | Wet / Bog |
| 66 | Chilli 'Birdseye' Capsicum frutescens 'Birdseye' | — | 0.7 m H | Full Sun | Moderate Water |
| 67 | Chilli 'Cayenne' Capsicum annuum 'Cayenne' | — | 0.9 m H | Full Sun | Moderate Water |
| 68 | Chilli 'Habanero' Capsicum chinense 'Habanero' | — | 0.9 m H | Full Sun | Moderate Water |
| 69 | Chilli 'Hungarian Hot Wax' Capsicum annuum 'Hungarian Hot Wax' | — | 0.7 m H | Full Sun | Moderate Water |
| 70 | Chilli 'Jalapeno' Capsicum annuum 'Jalapeno' | — | 0.8 m H | Full Sun | Moderate Water |
| 71 | Chilli 'Serrano' Capsicum annuum 'Serrano' | — | 0.8 m H | Full Sun | Moderate Water |
| 72 | Chin Cactus Gymnocalycium mihanovichii | — | 0.08 m H × 0.1 m W | Full Sun, Part Shade | Drought-Tolerant |
| 73 | China Aster Callistephus chinensis | — | 0.6 m H × 0.3 m W | Full Sun | Moderate Water |
| 74 | China Pink Dianthus chinensis | — | 0.25 m H × 0.2 m W | Full Sun | Moderate Water |
| 75 | Chinese Evergreen Aglaonema commutatum | — | 0.6 m H | Part Shade, Full Shade | Moderate Water |
| 76 | Chinese Money Plant Pilea peperomioides | — | 0.3 m H | Part Shade | Moderate Water |
| 77 | Chives Allium schoenoprasum | — | 0.3 m H | Full Sun, Part Shade | Moderate Water |
| 78 | Christmas Cactus Schlumbergera truncata | — | 0.3 m H × 0.5 m W | Part Shade | Drought-Tolerant |
| 79 | Christmas Carol Aloe Aloe 'Christmas Carol' | — | 0.2 m H × 0.2 m W | Full Sun, Part Shade | Drought-Tolerant |
| 80 | Common Everlasting Chrysocephalum apiculatum | — | 0.3 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 81 | Common Sage Salvia officinalis | — | 0.6 m H | Full Sun | Low Water |
| 82 | Common Thyme Thymus vulgaris | — | 0.3 m H | Full Sun | Low Water |
| 83 | Cooper's Haworthia Haworthia cooperi | — | 0.08 m H × 0.1 m W | Part Shade | Drought-Tolerant |
| 84 | Coral Bells Heuchera hybrid | — | 0.4 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 85 | Coriander Coriandrum sativum | — | 0.6 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 86 | Cottage Pink Dianthus plumarius | — | 0.3 m H × 0.3 m W | Full Sun | Low Water |
| 87 | Creeping Boobialla Myoporum parvifolium | — | 0.1 m H × 2 m W | Full Sun | Low Water |
| 88 | Creeping Gardenia Gardenia jasminoides 'Radicans' | — | 0.4 m H × 1 m W | Full Sun, Part Shade | Moderate Water |
| 89 | Crucifix Orchid Epidendrum hybrid | — | 0.8 m H × 0.5 m W | Full Sun, Part Shade | Low Water |
| 90 | Curled Parsley Petroselinum crispum | — | 0.4 m H | Full Sun, Part Shade | Moderate Water |
| 91 | Cushion Banksia Banksia spinulosa 'Cushion' | — | 0.5 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 92 | Cut-leaf Daisy Brachyscome multifida | — | 0.3 m H × 0.8 m W | Full Sun, Part Shade | Low Water |
| 93 | Cymbidium Orchid Cymbidium hybrid | — | 0.9 m H × 0.6 m W | Part Shade | Moderate Water |
| 94 | Daffodil Narcissus hybrid | — | 0.4 m H × 0.15 m W | Full Sun, Part Shade | Moderate Water |
| 95 | Dancing Lady Orchid Oncidium hybrid | — | 0.6 m H × 0.4 m W | Part Shade | Moderate Water |
| 96 | Daylily Hemerocallis hybrid | — | 0.7 m H × 0.6 m W | Full Sun, Part Shade | Moderate Water |
| 97 | Doris Pink Dianthus 'Doris' | — | 0.3 m H × 0.3 m W | Full Sun | Low Water |
| 98 | Dwarf Bean Phaseolus vulgaris | — | 0.5 m H | Full Sun | Moderate Water |
| 99 | Dwarf Fountain Grass 'Hameln' Pennisetum alopecuroides 'Hameln' | — | 0.6 m H × 0.5 m W | Full Sun, Part Shade | Moderate Water |
| 100 | Dwarf Japanese Barberry Berberis thunbergii 'Atropurpurea Nana' | — | 0.6 m H × 0.6 m W | Full Sun | Low Water |
| 101 | Dwarf Mock Orange Pittosporum tobira 'Miss Muffet' | — | 0.8 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 102 | Dwarf Sacred Bamboo Nandina domestica 'Nana' | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 103 | Early Sunrise Tickseed Coreopsis grandiflora 'Early Sunrise' | — | 0.45 m H × 0.4 m W | Full Sun | Low Water |
| 104 | Eggplant 'Black Beauty' Solanum melongena 'Black Beauty' | — | 0.9 m H | Full Sun | Moderate Water |
| 105 | Elkhorn Fern Platycerium bifurcatum | — | 0.6 m H × 0.9 m W | Part Shade, Full Shade | Moderate Water |
| 106 | Emerald Ripple Peperomia Peperomia caperata | — | 0.2 m H | Part Shade | Low Water |
| 107 | Evergold Sedge Carex oshimensis 'Evergold' | — | 0.3 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 108 | Fairy Fan-flower Scaevola aemula 'Purple Fanfare' | — | 0.3 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 109 | Fireball Bromeliad Neoregelia 'Fireball' | — | 0.15 m H × 0.2 m W | Part Shade, Full Sun | Moderate Water |
| 110 | Fishbone Prayer Plant Ctenanthe burle-marxii | — | 0.4 m H | Part Shade, Full Shade | Moist / Regular |
| 111 | Flaming Katy Kalanchoe blossfeldiana | — | 0.4 m H × 0.3 m W | Full Sun, Part Shade | Drought-Tolerant |
| 112 | Flaming Sword Vriesea splendens | — | 0.5 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 113 | Flamingo Flower Anthurium andraeanum | — | 0.5 m H | Part Shade | Moderate Water |
| 114 | Flannel Flower Actinotus helianthi | — | 0.6 m H × 0.5 m W | Full Sun, Part Shade | Low Water |
| 115 | Flirt Nandina Nandina domestica 'Flirt' | — | 0.5 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 116 | Flower Carpet Amber Rose Rosa 'Flower Carpet Amber' | — | 0.6 m H × 1.2 m W | Full Sun, Part Shade | Low Water |
| 117 | Flower Carpet Coral Rose Rosa 'Flower Carpet Coral' | — | 0.5 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 118 | Flower Carpet Pink Rose Rosa 'Flower Carpet Pink' | — | 0.6 m H × 1.2 m W | Full Sun, Part Shade | Low Water |
| 119 | Flower Carpet Red Rose Rosa 'Flower Carpet Red' | — | 0.6 m H × 1.2 m W | Full Sun, Part Shade | Low Water |
| 120 | Flower Carpet White Rose Rosa 'Flower Carpet White' | — | 0.6 m H × 1.2 m W | Full Sun, Part Shade | Low Water |
| 121 | Fred Ives Graptoveria Graptoveria 'Fred Ives' | — | 0.2 m H × 0.3 m W | Full Sun, Part Shade | Drought-Tolerant |
| 122 | Freesia Freesia hybrid | — | 0.4 m H × 0.1 m W | Full Sun | Moderate Water |
| 123 | French Marigold Tagetes patula | — | 0.3 m H × 0.3 m W | Full Sun | Moderate Water |
| 124 | French Tarragon Artemisia dracunculus | — | 0.6 m H | Full Sun | Low Water |
| 125 | Fringe Lily Thysanotus tuberosus | — | 0.5 m H × 0.3 m W | Full Sun, Part Shade | Low Water |
| 126 | Frosted Curls Sedge Carex comans 'Frosted Curls' | — | 0.4 m H × 0.5 m W | Full Sun, Part Shade | Moderate Water |
| 127 | Fuchsia Fuchsia 'Swingtime' | — | 0.8 m H × 0.8 m W | Part Shade, Full Shade | Moderate Water |
| 128 | German Chamomile Matricaria chamomilla | — | 0.5 m H | Full Sun | Moderate Water |
| 129 | Ghost Plant Graptopetalum paraguayense | — | 0.15 m H × 0.3 m W | Full Sun, Part Shade | Drought-Tolerant |
| 130 | Gold Bunny Rose Rosa 'Gold Bunny' | — | 0.9 m H × 0.7 m W | Full Sun | Moderate Water |
| 131 | Gold Cluster Grevillea Grevillea 'Gold Cluster' | — | 0.4 m H × 2 m W | Full Sun | Drought-Tolerant |
| 132 | Gold Mound Sedum Sedum 'Gold Mound' | — | 0.15 m H × 0.4 m W | Full Sun, Part Shade | Drought-Tolerant |
| 133 | Gold Star Juniper Juniperus × pfitzeriana 'Gold Star' | — | 0.8 m H × 2 m W | Full Sun | Low Water |
| 134 | Golden Barrel Cactus Echinocactus grusonii | — | 0.9 m H × 0.8 m W | Full Sun | Drought-Tolerant |
| 135 | Golden Everlasting Xerochrysum bracteatum 'Cockatoo' | — | 0.6 m H × 0.5 m W | Full Sun | Low Water |
| 136 | Golden Sweet Flag Acorus gramineus 'Ogon' | — | 0.3 m H × 0.3 m W | Full Sun, Part Shade | Wet / Bog |
| 137 | Goldflame Spiraea Spiraea japonica 'Goldflame' | — | 0.8 m H × 0.8 m W | Full Sun, Part Shade | Moderate Water |
| 138 | Grape Hyacinth Muscari armeniacum | — | 0.2 m H × 0.1 m W | Full Sun, Part Shade | Low Water |
| 139 | Green Gem Box Buxus sempervirens 'Green Gem' | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Moderate Water |
| 140 | Green Globe Honey Myrtle Melaleuca 'Green Globe' | — | 0.8 m H × 0.8 m W | Full Sun, Part Shade | Low Water |
| 141 | Gumpo Pink Azalea Rhododendron 'Gumpo Pink' | — | 0.5 m H × 1 m W | Part Shade, Full Shade | Moderate Water |
| 142 | Gumpo Red Azalea Rhododendron 'Gumpo Red' | — | 0.5 m H × 1 m W | Part Shade, Full Shade | Moderate Water |
| 143 | Gumpo White Azalea Rhododendron 'Gumpo White' | — | 0.5 m H × 1 m W | Part Shade, Full Shade | Moderate Water |
| 144 | Heartleaf Philodendron Philodendron hederaceum | — | 0.3 m H | Part Shade, Full Shade | Moderate Water |
| 145 | Heatwave Salvia Salvia greggii 'Heatwave Glimmer' | — | 0.6 m H × 0.6 m W | Full Sun | Drought-Tolerant |
| 146 | Hens and Chicks Sempervivum tectorum | — | 0.1 m H × 0.3 m W | Full Sun | Drought-Tolerant |
| 147 | Hippeastrum Hippeastrum hybrid | — | 0.5 m H × 0.3 m W | Full Sun, Part Shade | Moderate Water |
| 148 | Hokowase Strawberry Fragaria x ananassa 'Hokowase' | — | 0.25 m H × 0.4 m W | Full Sun | Moderate Water |
| 149 | Honeypots Banksia Banksia spinulosa 'Honeypots' | — | 0.7 m H × 1.2 m W | Full Sun | Drought-Tolerant |
| 150 | Hop Goodenia Goodenia ovata 'Gold Cover' | — | 0.3 m H × 1.5 m W | Full Sun, Part Shade, Full Shade | Low Water |
| 151 | Hyacinth Hyacinthus orientalis | — | 0.25 m H × 0.1 m W | Full Sun, Part Shade | Moderate Water |
| 152 | Iceland Poppy Papaver nudicaule | — | 0.4 m H × 0.2 m W | Full Sun | Moderate Water |
| 153 | Japanese Blood Grass Imperata cylindrica 'Rubra' | — | 0.5 m H × 0.4 m W | Full Sun, Part Shade | Moderate Water |
| 154 | Jervis Gem Coastal Rosemary Westringia 'Jervis Gem' | — | 0.6 m H × 1 m W | Full Sun | Drought-Tolerant |
| 155 | Kale 'Red Russian' Brassica oleracea 'Red Russian' | — | 0.7 m H | Full Sun, Part Shade | Moderate Water |
| 156 | Kale 'Tuscan' Brassica oleracea 'Tuscan' | — | 0.8 m H | Full Sun, Part Shade | Moderate Water |
| 157 | Kaleidoscope Abelia Abelia x grandiflora 'Kaleidoscope' | — | 0.8 m H × 1 m W | Full Sun, Part Shade | Low Water |
| 158 | Kisses and Wishes Salvia Salvia 'Love and Wishes' Group | — | 0.9 m H × 0.8 m W | Full Sun, Part Shade | Moderate Water |
| 159 | Knobby Club-rush Ficinia nodosa | — | 0.7 m H × 0.6 m W | Full Sun, Part Shade | Moderate Water |
| 160 | Lemon Balm Melissa officinalis | — | 0.7 m H | Full Sun, Part Shade | Moderate Water |
| 161 | Lenten Rose Helleborus orientalis | — | 0.4 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 162 | Lettuce Lactuca sativa | — | 0.3 m H × 0.25 m W | Full Sun, Part Shade | Moderate Water |
| 163 | Lettuce 'Buttercrunch' Lactuca sativa 'Buttercrunch' | — | 0.25 m H | Full Sun, Part Shade | Moist / Regular |
| 164 | Lettuce 'Butterhead' Lactuca sativa 'Butterhead' | — | 0.25 m H | Full Sun, Part Shade | Moist / Regular |
| 165 | Lettuce 'Cos' Lactuca sativa 'Cos' | — | 0.3 m H | Full Sun, Part Shade | Moist / Regular |
| 166 | Lettuce 'Great Lakes' Lactuca sativa 'Great Lakes' | — | 0.3 m H | Full Sun | Moist / Regular |
| 167 | Lettuce 'Iceberg' Lactuca sativa 'Iceberg' | — | 0.3 m H | Full Sun | Moist / Regular |
| 168 | Lettuce 'Mignonette' Lactuca sativa 'Mignonette' | — | 0.2 m H | Full Sun, Part Shade | Moist / Regular |
| 169 | Lettuce 'Oak Leaf' Lactuca sativa 'Oak Leaf' | — | 0.25 m H | Full Sun, Part Shade | Moist / Regular |
| 170 | Lettuce 'Red Coral' Lactuca sativa 'Red Coral' | — | 0.25 m H | Full Sun, Part Shade | Moist / Regular |
| 171 | Lilyturf 'Just Right' Liriope muscari 'Just Right' | — | 0.4 m H × 0.4 m W | Part Shade, Full Sun, Full Shade | Moderate Water |
| 172 | Lime Marmalade Coral Bells Heuchera 'Lime Marmalade' | — | 0.3 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 173 | Lime Tuff Lomandra Lomandra confertifolia 'Lime Tuff' | — | 0.4 m H × 0.4 m W | Full Sun, Part Shade | Drought-Tolerant |
| 174 | Lime Tuff Mat-rush Lomandra 'Lime Tuff' | — | 0.4 m H × 0.5 m W | Full Sun, Part Shade | Drought-Tolerant |
| 175 | Little Jess Flax Lily Dianella 'Little Jess' | — | 0.4 m H × 0.4 m W | Full Sun, Part Shade | Low Water |
| 176 | Littlest Angel Vireya Rhododendron 'Vireya Littlest Angel' | — | 0.5 m H × 0.5 m W | Part Shade, Full Sun | Moderate Water |
| 177 | Living Stones Lithops spp. | — | 0.03 m H × 0.05 m W | Full Sun | Drought-Tolerant |
| 178 | Lollypops Grevillea Grevillea 'Lollypops' | — | 0.6 m H × 1.5 m W | Full Sun | Drought-Tolerant |
| 179 | Lord Bute Regal Geranium Pelargonium 'Lord Bute' | — | 0.5 m H × 0.4 m W | Full Sun, Part Shade | Low Water |
| 180 | Lucia Flax Lily Dianella 'Lucia' | — | 0.4 m H × 0.4 m W | Full Sun, Part Shade | Low Water |
| 181 | Madrid Blue Spanish Lavender Lavandula stoechas 'Madrid Blue' | — | 0.5 m H × 0.5 m W | Full Sun | Drought-Tolerant |
| 182 | Maidenhair Fern Adiantum raddianum | — | 0.4 m H | Part Shade, Full Shade | Moist / Regular |
| 183 | Marge Miller Camellia Camellia sasanqua 'Marge Miller' | — | 0.5 m H × 1.5 m W | Part Shade, Full Sun | Moderate Water |
| 184 | Matted Dampiera Dampiera diversifolia | — | 0.1 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 185 | Memories Pink Dianthus 'Memories' | — | 0.3 m H × 0.3 m W | Full Sun | Low Water |
| 186 | Mexican Butterwort Pinguicula moranensis | — | 0.1 m H × 0.12 m W | Part Shade, Full Sun | Moist / Regular |
| 187 | Mexican Snowball Echeveria elegans | — | 0.1 m H × 0.3 m W | Full Sun, Part Shade | Drought-Tolerant |
| 188 | Miss Muffet Pittosporum Pittosporum tenuifolium 'Miss Muffet' | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 189 | Mistletoe Cactus Rhipsalis baccifera | — | 0.1 m H × 1 m W | Part Shade | Drought-Tolerant |
| 190 | Mondo Grass Ophiopogon japonicus | — | 0.15 m H × 0.3 m W | Part Shade, Full Shade | Moderate Water |
| 191 | Moon Bay Nandina Nandina domestica 'Moon Bay' | — | 0.7 m H × 0.7 m W | Full Sun, Part Shade | Low Water |
| 192 | Moonstones Pachyphytum oviferum | — | 0.1 m H × 0.2 m W | Full Sun, Part Shade | Drought-Tolerant |
| 193 | Moth Orchid Phalaenopsis hybrid | — | 0.5 m H × 0.3 m W | Part Shade, Full Shade | Moderate Water |
| 194 | Mundi Coastal Rosemary Westringia fruticosa 'Mundi' | — | 0.3 m H × 2 m W | Full Sun | Drought-Tolerant |
| 195 | Mystic Spires Sage Salvia 'Mystic Spires Blue' | — | 0.7 m H × 0.5 m W | Full Sun | Low Water |
| 196 | Nafray Fountain Grass Pennisetum alopecuroides 'Nafray' | — | 0.7 m H × 0.6 m W | Full Sun, Part Shade | Moderate Water |
| 197 | Nasturtium Tropaeolum majus | — | 0.3 m H × 1.5 m W | Full Sun, Part Shade | Low Water |
| 198 | Native Bluebell Wahlenbergia stricta | — | 0.5 m H × 0.3 m W | Full Sun, Part Shade | Low Water |
| 199 | Native Iris Patersonia occidentalis | — | 0.5 m H × 0.4 m W | Full Sun, Part Shade | Moderate Water |
| 200 | Native Pelargonium Pelargonium australe | — | 0.4 m H × 0.6 m W | Full Sun, Part Shade | Drought-Tolerant |
| 201 | Native Violet Viola hederacea | — | 0.1 m H × 1 m W | Part Shade, Full Shade | Moist / Regular |
| 202 | Nerve Plant Fittonia albivenis | — | 0.15 m H | Part Shade, Full Shade | Moist / Regular |
| 203 | Noble Dendrobium Dendrobium nobile | — | 0.6 m H × 0.3 m W | Part Shade, Full Sun | Moderate Water |
| 204 | Obsession Nandina Nandina domestica 'Obsession' | — | 0.6 m H × 0.6 m W | Full Sun, Part Shade | Low Water |
| 205 | Oregano Origanum vulgare | — | 0.5 m H | Full Sun | Low Water |
| 206 | Ox Tongue Gasteria bicolor | — | 0.15 m H × 0.2 m W | Part Shade | Drought-Tolerant |
| 207 | Paddle Plant Kalanchoe thyrsiflora | — | 0.6 m H × 0.3 m W | Full Sun | Drought-Tolerant |
| 208 | Palace Purple Coral Bells Heuchera micrantha 'Palace Purple' | — | 0.45 m H × 0.4 m W | Part Shade, Full Shade | Moderate Water |
| 209 | Panda Plant Kalanchoe tomentosa | — | 0.4 m H × 0.3 m W | Full Sun, Part Shade | Drought-Tolerant |
| 210 | Pansy Viola wittrockiana | — | 0.2 m H × 0.2 m W | Full Sun, Part Shade | Moderate Water |
| 211 | Peace Lily Spathiphyllum wallisii | — | 0.6 m H | Part Shade, Full Shade | Moist / Regular |
| 212 | Peacock Plant Calathea makoyana | — | 0.5 m H | Part Shade, Full Shade | Moist / Regular |
| 213 | Peppermint Mentha x piperita | — | 0.6 m H | Part Shade, Full Sun | Moist / Regular |
| 214 | Perle von Nurnberg Echeveria 'Perle von Nurnberg' | — | 0.15 m H × 0.15 m W | Full Sun, Part Shade | Drought-Tolerant |
| 215 | Persian Buttercup Ranunculus asiaticus | — | 0.35 m H × 0.2 m W | Full Sun | Moderate Water |
| 216 | Petunia Petunia hybrida | — | 0.3 m H × 0.4 m W | Full Sun | Moderate Water |
| 217 | Pig Squeak Bergenia cordifolia | — | 0.4 m H × 0.5 m W | Part Shade, Full Shade, Full Sun | Moderate Water |
| 218 | Pigface Carpobrotus glaucescens | — | 0.15 m H × 2 m W | Full Sun | Drought-Tolerant |
| 219 | Pincushion Cactus Mammillaria spp. | — | 0.15 m H × 0.2 m W | Full Sun | Drought-Tolerant |
